Surname | Researchers | |
Adams | 034,054 | Top of Page |
Ader | 076 | |
Addy | 086 | |
Adkins | 078 | |
Alderson | 021 | |
Alexander | 085 | |
Allnutt | 039 | |
Ambruster | 076 | |
Amlund | 025 | |
Anderson | 026, 093 | |
Andrew | 026 | |
Armstrong | 076 | |
Arney | 096 | |
Austin | 026 | |
Baker | 016, 020, 026, 059 | Top of Page |
Bales | 091 | |
Ballenger | 074 | |
Barr | 005, 048 | |
Barrick | 070 | |
Barritt | 091, 094 | |
Bartholomew | 085 | |
Basinger | 072 | |
Bass | 062 | |
Batson | 009 | |
Baxter | 034 | |
Bean | 082 | |
Beck | 083 | |
Bending | 003 | |
Benner | 044 | |
Benson | 043, 059 | |
Berry | 003, 015, 055, 082 | |
Birch | 060 | |
Bishop | 086 | |
Blackburn | 005 | |
Blakeman | 017 | |
Blakey | 089 | |
Blue | 017, 059 | |
Boaram | 077 | |
Bonta | 061 | |
Booher | 044 | |
Bosley | 096 | |
Bowen | 036 | |
Bowling | 059 | |
Bowman | 027 | |
Boyles | 050 | |
Bradley | 092 | |
Bradshaw | 066 | |
Bragg | 085 | |
Brassfield | 089, 078 | |
Breen | 070 | |
Brennan | 047 | |
Brewster | 026 | |
Bridges | 017 | |
Brittain | 049 | |
Brower | 016 | |
Brown | 003, 007, 008, 009, 023, 068, 079 | |
Broyles | 030 | |
Brummitt | 011 | |
Bryant | 002 | |
Bullington | 044 | |
Bullock | 004 | |
Bundy | 056 | |
Burch | 006 | |
Burns | 010, 006 | |
Burton | 011 | |
Bushong | 021 | |
Busorg | 036 | |
Buywon | 038 | |
Cackley | 066 | Top of Page |
Cambron | 061 | |
Campbell | 007, 016, 055 | |
Capener | 088 | |
Carpenter | 025 | |
Carr | 026 | |
Carrell | 034 | |
Carrie | 090 | |
Carson | 042, 060 | |
Cartmill | 009, 074 | |
Carrtrell | 078 | |
Cathers | 016 | |
Caylor | 029 | |
Chambers | 019, 055, 077, 091 | |
Chandler | 003 | |
Chapel | 034, 054 | |
Chrisman | 005, 034, 041, 054 | |
Chrisop | 079 | |
Clark | 034, 036, 043 | |
Claycomb | 055 | |
Claypole | 052, 054 | |
Clem | 068 | |
Claypool | 002, 010 | |
Clemens | 077 | |
Clendenin | 029 | |
Clevenger | 041 | |
Clingsmith | 020 | |
Clutter | 014 | |
Cole | 017 | |
Coles | 083 | |
Collins | 016, 063, 068 | |
Conkling | 066 | |
Cook | 074 | |
Coon | 077 | |
Cooper | 009, 033 | |
Cowhick | 016 | |
Cox | 008, 037, 077 | |
Coy | 011 | |
Cowey | 032 | |
Craig | 013, 029, 077 | |
Craven | 095 | |
Crawford | 032, 058 | |
Crist | 066 | |
Crocket | 044, 055 | |
Cromwell | 033 | |
Cronk | 075 | |
Crooks | 050 | |
Cross | 053 | |
Cullen | 003 | |
Culver | 076 | |
Cummings | 014 | |
Cummins | 066 | |
Cunningham | 076 | |
Curnell | 073 | |
Curnutte | 014 | |
Cupp | 030 | |
Curtis | 011 | |
Cushing | 026 | |
Davault | 063 | Top of Page |
Davenport | 041 | |
Davidson | 036 | |
Davis | 027, 039, 064, 086 | |
Day | 057, 081 | |
Dell | 008 | |
Dibolt | 072 | |
Dickerson | 038 | |
Dinsmore | 095 | |
Dix | 016 | |
Doan | 016 | |
Dockery | 079 | |
Dobbins | 071 | |
Doolin | 027 | |
Donohue | 047 | |
Dorris | 003 | |
Doty | 052 | |
Downing | 074 | |
Drinkard | 023, 035, 036, 047 | |
Driscoll | 010 | |
Drummond | 068 | |
Dudley | 041 | |
Duff | 069 | |
Duffrer | 074 | |
Duggins | 075 | |
Dunkelberger | 029 | |
Dunn | 059 | |
Durant | 051 | |
Eades | 062 | Top of Page |
Eakin | 032 | |
Edelmon | 031 | |
Edgar | 066 | |
Edson | 017 | |
Eike | 025 | |
Elkins | 002 | |
Elledge | 015, 091 | |
Elliott | 030, 091 | |
Ellis | 006, 024, 074 | |
Elwell | 014 | |
Embry | 079 | |
England | 031, 061 | |
Erwin | 031 | |
Evans | 023, 057 | |
Estes | 033 | |
Etherton | 044 | |
Ewing | 025 | |
Fanning | 021 | Top of Page |
Farnam | 064 | |
Farris | 046, 072 | |
Fassett | 074 | |
Fears | 096 | |
Ferguson | 021 | |
Finnel | 035 | |
Fish | 032 | |
Fisher | 074 | |
Fleck | 075, 088 | |
Fleener Fleenor | 057 | |
Flesher | 065 | |
Fleshman | 013, 025, 091 | |
Fletcher | 019 | |
Flowers | 056, 060 | |
Ford | 064 | |
Foster | 037, 046, 080 | |
Fox | 008 | |
Freeman | 006 | |
Fruits | 021 | |
Frye | 066 | |
Gailliams | 027 | Top of Page |
Garrett | 010 | |
Gentry | 010, 019, 038 | |
George | 092 | |
German | 830 | |
Gibson | 014, 080, 087 | |
Gifford | 080, 087 | |
Gittings | 061 | |
Godwin | 007 | |
Gooch | 085 | |
Goodnight | 010 | |
Goodrich | 094 | |
Gose | 007 | |
Goss | 095 | |
Gott | 069 | |
Graff | 095 | |
Graham | 039, 051 | |
Grant | 062 | |
Groce | 072 | |
Gray | 056 | |
Grimes | 041, 053, 054, 059, 066 | |
Grinde | 025 | |
Groomer | 011 | |
Grubbe | 064 | |
Gunn | 047 | |
Hadlock | 047 | Top of Page |
Haggard | 031 | |
Hall | 023 | |
Hamilton | 053 | |
Hammond | 019 | |
Hapes | 025 | |
Hardin | 085 | |
Harper | 030 | |
Harris | 042, 074 | |
Hartley | 005 | |
Harrown | 062 | |
Hatcher | 027 | |
Hatfield | 065 | |
Hatten | 055 | |
Hawkins | 092 | |
Hays (Hayes) | 029, 090 | |
Hawver | 007 | |
Heacock | 045 | |
Heaton | 026 | |
Hellenbolt | 028 | |
Hendrickson | 057 | |
Hendry | 026 | |
Hensley | 035 | |
Herndon | 046 | |
Herrod | 091 | |
Herrin | 095 | |
Hickman | 055, 096 | |
Higgenbotham | 008 | |
Hill | 025, 094 | |
Hillyard | 073 | |
Hinckley | 005 | |
Hirt (Hurt) | 028 | |
Hodge | 015 | |
Holloway | 022, 091 | |
Holtz | 045 | |
Hostetler (Hosteter) | 069 | |
Houts | 005, 070 | |
Howard | 085 | |
Howe | 084 | |
Hubbard | 023, 045 | |
Huffstutter | 022 | |
Humble | 039 | |
Humphery | 090 | |
Humphreys | 088 | |
Hurst | 033 | |
Husted | 064 | |
Hutches | 078 | |
Ingraham | 040 | Top of Page |
Irvin | 063 | |
Isherwood | 032 | |
Ishmael | 34, 041, 054 | |
Jackson | 022, 033, 063 | Top of Page |
James | 038, 075, 088 | |
Jenkins | 032 | |
Jolly | 082 | |
Johnson | 016, 027, 036, 052 | |
Jones | 027 | |
Jordon | 014 | |
Kaiser | 024 | Top of Page |
Kauffmann | 074 | |
Kaylor | 02829 | |
Kelly | 0 | |
Keith | 089, 095 | |
Kent | 057 | |
Kelso | 037, 046 | |
Kennedy | 051, 070 | |
Kersey | 094 | |
Keuhn | 021 | |
Kilburn | 005, 021, 032, 033, 037, 058 | |
King | 010 | |
Kincade (Kincaid) | 039, 081, 092 | |
Kindred | 060 | |
Kramer | 019 | |
Kyle | 065 | |
LaFlesh | 052 | Top of Page |
Landers | 084 | |
Lanier | 057 | |
LaPointe | 024 | |
Layson | 079 | |
Lauper | 024 | |
Lawrence | 046 | |
Leap | 069 | |
Lee | 016 | |
Leeper | 009, 089 | |
Lehr | 041 | |
Lemon | 065 | |
Leighty | 042 | |
Lessley | 063 | |
Lewis | 013, 045 | |
Lierley (Lirley) (Lyerly) | 073, 092 | |
Lightner | 086 | |
Lindenberger | 032 | |
Linhart | 025 | |
Likes | 092 | |
Little | 039 | |
Lockhart | 088 | |
Lonergan | 070 | |
Loney | 011 | |
Long | 027 | |
Longin | 072 | |
Longstreth | 019 | |
Lord | 083 | |
Lothian | 069 | |
Lovell | 014 | |
Low (e) | 028 | |
Lucas | 029 | |
Luehrs | 045 | |
Lugenheal | 089 | |
Mabbit (Mabbitt) | 065, 083 | Top of Page |
McCallum | 062 | |
McCarroll | 007 | |
McCollum | 091 | |
Mack | 046 | |
McCart | 054 | |
McCarthy | 047 | |
McClain | 078 | |
McClintick | 048 | |
McClure | 010 | |
McCollough | 086 | |
McCullough | 033, 049 | |
McCoy | 001, 021, 062 | |
McDowell | 023 | |
McFarland | 087 | |
McGory | 032 | |
McGowen | 053 | |
McGriff | 052 | |
McHargue | 035, 051 | |
McKamie | 066 | |
McKay | 022 | |
McKinnon | 096 | |
McLaughlin (McLauglin) | 056, 060, 084 | |
McLey (McVa) | 014 | |
McNutt | 071 | |
McVay | 051 | |
Madison(Lagan) | 058 | |
Maloney | 027 | |
Maple | 086 | |
Marlin | 083 | |
Marrs | 084 | |
Martin | 054, 065 | |
Maxey | 094 | |
Mears | 038, 055 | |
Meek | 037, 046, 050, 053 | |
Meighen | 091 | |
Mendenhall | 008 | |
Merrill | 001 | |
Metcalf | 002 | |
Mewmaw | 037, 046 | |
Meyer | 020 | |
Miller | 057, 092 | |
Millsap | 035 | |
Misner | 073 | |
Mitchell (Mitchel) | 076, 083, 091, 094 | |
Mlika | 055 | |
Moberly | 043 | |
Moll | 093 | |
Morehouse | 008 | |
Moore | 008, 060, 066 | |
Morgan | 075 | |
Morris | 057, 071, 085 | |
Morrison | 007 | |
Morrow | 082 | |
Moulin | 073 | |
Mulvihill | 070 | |
Munn | 070 | |
Murphy | 001, 048 | |
Murry | 068 | |
Myers | 058 | |
Neafus | 051 | Top of Page |
Needham | 017 | |
Neff | 079 | |
Neill | 073 | |
Nelles | 008 | |
Newkirk | 003 | |
Newton | 003, 059 | |
Nicholson | 014 | |
Norman | 031 | |
Norris | 086 | |
O'Dell | 030, 093 | Top of Page |
Oires | 036 | |
Ogden Ogdon | 056 | |
O'Neill | 006 | |
Overman | 071 | |
Overton | 078 | |
Owen (Owens) | 047, 051, 060, 086 | |
Packard | 024 | Top of Page |
Padget | 017 | |
Palmer Balmer | 006, 029, 057 | |
Paramore | <46a href="gcresearchers.html#037">037, 046 | |
Parkus | 072 | |
Payne | 068 | |
Perkins | 017 | |
Perrin | 095 | |
Perry | 051, 060, 068 | |
Petticord | 023 | |
Pettit | 008 | |
Peyton | 060 | |
Phipps | 027 | |
Pigg | 072 | |
Pittenger | 007 | |
Pitzer | 065 | |
Place | 081 | |
Plank | 054 | |
Poage | 030 | |
Pope | 022 | |
Poppino | 055 | |
Pond | 043 | |
Porter | 064 | |
Powell | 017 | |
Poush | 053 | |
Pratt | 057 | |
Price | 090 | |
Prichard | 017 | |
Pridemore | 085 | |
Priest | 093 | |
Proctor | 021, 037, 046, 061 | |
Proesser | 063 | |
Prothero | 680, 094 | |
Queen | 077 | |
Raliegh | 094 | Top of Page |
Rambo | 078 | |
Ratliff | 023, 040 | |
Ray | 085 | |
Records | 094 | |
Reed | 011, 090 | |
Reid | 060 | |
Reinholz | 063 | |
Reninger | 064 | |
Revelle | 063 | |
Rice | 020 | |
Riley (Reiley) | 080 | |
Rivard | 072 | |
Robb | 070 | |
Roberts | 056 | |
Robertson | 069 | |
Robbins (in Wales 1650 B.C.) | 067 | |
Robinson | 057, 068 | |
Roche | 070 | |
Roe | 024 | |
Rooks | 022, 041, 054, 091 | |
Root | 091 | |
Rose | 009 | |
Ross | 056 | |
Rule | 022 | |
Rush | 074 | |
Russell | 061 | |
Sablier | 083 | Top of Page |
Sapp | 039 | |
Sandlin | 010, 075 | |
Sawyer | 019 | |
Schaffner | 039 | |
Schooler | 095 | |
Scott | 004, 015, 019, 069 | |
Sea | 065 | |
Sebastain | 039 | |
Selby | 064 | |
Shatzer | 094 | |
Shaw | 004 | |
Shearrow | 054 | |
Shell | 063 | |
Shelton | 080 | |
Shepard | 023 | |
Shere | 053 | |
Sherman | 016, 090, 092 | |
Shinn | 012 | |
Shirley | 027, 042 | |
Simpson | 007 | |
Sims | 008 | |
Simpson | 050 | |
Sires (Cyrus) | 004, 068, 082 | |
Sirguey | 072 | |
Skaggs | 020 | |
Skinner | 046 | |
Slonecker | 032 | |
Snapp | 049 | |
Spence | 078 | |
Sperry | 011 | |
Splawn | 053 | |
Smart | 021 | |
Smith | 004, 010, 022, 059, 065, 066, 070, 075, 088 | |
Snediger | 069 | |
Snider (Snyder) | 063, 064 | |
Snidow | 011, 079, 092 | |
Splawn | 053 | |
Spring | 029 | |
Stanley | 065 | |
Stantarf | 049 | |
Stanton | 017 | |
Starns | 027 | |
Starr | 059 | |
Steele | 022, 029 | |
Stevens (Stephens) | 076, 086, 094 | |
Stienbrenner | 029 | |
Stillwell | 008 | |
Stoneburner | 029 | |
Stoneking | 062 | |
Stottlemyre | 049 | |
Stowell | 061 | |
Stout | 007 | |
Stretch | 014 | |
Strine | 079 | |
Strong | 026, 041 | |
Strow | 025 | |
Sutton | 003, 046 | |
Swank | 073 | |
Sweden | 076 | |
Sweet | 045 | |
Swenson | 025 | |
Swenton | 003 | |
Swinford | 024 | |
Talbott | 067 | Top of Page |
Tappan | 047 | |
Tate | 070, 079 | |
Teller | 064 | |
Tesdall | 025 | |
Tewalt | 023 | |
Tharp | 089 | |
Thomas | 016, 033, 058,063,081 | |
Thompson | 033, 040, 059, 079, 080, 082 | |
Thornbough | 004 | |
Tindell | 095 | |
Titsworth (Tittsworth) | 010 | |
Todd | 040 | |
Tolle | 039 | |
Tolson | 085, 086 | |
Tosh | 090 | |
Travis | 028 | |
Trumbo | 006 | |
Trussell | 044 | |
Turner | 057 | |
Tuttle | 051, 081 | |
Utley | 054 | Top of Page |
VanBrunt | 056 | Top of Page |
Vanderpool | 028, 049, 055 | |
Vandevender | 089 | |
Veach | 068 | |
Vencil | 087 | |
Vest | 050 | |
Vestal | 088 | |
Viets | 083 | |
Vincel | 080 | |
Wade | 013, 072 | Top of Page |
Wagner | 083, 089 | |
Walker | 079, 083, 092 | |
Walton | 065 | |
Warren | 033, 085, 091 | |
Wassen (Wasson) | 023, 060 | |
Watson | 003 | |
Watts | 014, 019 | |
Webb | 092 | |
Webster | 092 | |
Weed | 086 | |
Welch | 036 | |
Wenrick | 045 | |
Welty | 040 | |
Wehmeyer | 072 | |
Westendorff | 026 | |
Westfall | 019 | |
Wheeler | 072, 090 | |
White | 051, 056, 059 | |
Whitman | 045 | |
Whitten | 007 | |
Wickizer | 069 | |
Wigley | 017 | |
Wilford | 091 | |
Williams | 014, 032, 042, 051 | |
Wilson | 093 | |
Wiggins | 001 | |
Wiley | 053 | |
Wild | 055, 075 | |
Wilkerson | 060 | |
Wilkinson | 041 | |
Willis | 019, 021, 040 | |
Wilson | 035, 038, 066, 095 | |
Winchester | 063 | |
Wingate | 040 | |
Winger | 003 | |
Winninham | 073 | |
Witten | 023, 036, 068 | |
Witton | 007 | |
Woldridge | 094 | |
Wolgamott | 049 | |
Woodward | 031 | |
Wooderd-Woodert | 026 | |
Woods | 021, 086 | |
Wood | 041, 074 | |
Wyatt | 090 | |
Wyman | 019 | |
Young | 004, 065 | Top of Page |
  |
Return to Grundy County main page
Larry Flesher, Washington County, MO  lflesher@fidnet.com