Grundy County, Mo 1850 Census Part 2

Go to Part 1 | Go to Part 3 | Go to Part 4


The 1850 Census
Mo Grundy Dist. #35
15 Aug 1850, Enumerator C.L. Roff


LN# FM# DW# LAST NAME FIRST NAME AGE SX COL OCCUP R/E BIRTH MAR A/S R/W DF



15 126 126 Field Eleanor 39 F Ky
16 126 126 Field John 19 M Labourer Ky
17 126 126 Field Maria 17 F Ky
18 126 126 Field Lavina 14 F Ky Y
19 126 126 Field Margaret 12 F Ky Y
20 126 126 Field Rebecca 10 F Ky Y
21 126 126 Field Willis 8 M Ky Y
22 126 126 Field Eleanor 6 F Ky Y
23 126 126 Field Thomas 3 M Mo
24 127 127 Sperry James 46 M Farmer Ohio
25 127 127 Sperry Paulina 44 F Va
26 127 127 Sperry Evaline 22 F Ky N
27 127 127 Sperry Elizabeth 20 F Ky
28 127 127 Sperry Samuel 17 M Ky Y
29 127 127 Sperry James 15 M Labourer Ill
30 127 127 Sperry Martha 13 F Ill
31 127 127 Sperry William 11 M Mo
32 127 127 Sperry Benjamin 8 M Mo
33 127 127 Sperry John 6 M Mo
34 127 127 Sperry Paulina 2 F Mo
35 128 128 Bennett Sarah A. 2 F Mo
36 128 128 Bennett Ja s H 11/M Mo
37 128 128 Sires John 37 M Farmer 600 Va
38 128 128 Sires Elizabeth 30 F Ky
39 128 128 Sires Jethro 13 M Ky Y
40 128 128 Sires Louisa 11 F Ky Y
41 128 128 Sires Sarah A. 6 F Mo
42 128 128 Sires Elizabeth 3 F Mo

1 128 128 Sires Zacheriah 1 M Mo
2 129 129 Maxwell Eli H. 29 M Labourer Ky N
3 129 129 Maxwell Almira 25 F Tenn N
4 129 129 Maxwell Elisha 5 M Ky
5 129 129 Maxwell Silva Ann 4 F Ky
6 129 129 Maxwell William F 8/1 Ky
7 130 130 Wood Henry M. 59 M Labourer S.C.
8 130 130 Wood Margaret 41 F Ky
9 130 130 Wood Robert 18 M Labourer Mo
10 130 130 Wood Frances 13 F Mo
11 130 130 Wood Mary Ann 10 F Mo
12 130 130 Wood Maria 8 F Mo
13 130 130 Wood Elizabeth 5 F Mo
14 130 130 Wood John 3 M Mo
15 130 130 Wood Emily 1 F Mo
16 130 130 Spencer John H. 7 M Mo
17 131 131 Moore James 23 M Farmer Mo
18 131 131 Moore Martha 21 F Mo
19 131 131 Moore John M. 2 M Mo
20 132 132 Newton Harrison 32 M Farmer 250 Tenn
21 132 132 Newton Minerva 31 F Tenn
22 132 132 Newton Jasper 8 M Mo
23 132 132 Newton Evaline 7 F Mo
24 132 132 Newton Wm. H. 5 M Mo
25 132 132 Newton Nancy C. 3 F Mo
26 132 132 Newton Marg E. 1 F Mo
27 133 133 Johnson Wm. J. 25 M Farmer 250 Tenn
28 133 133 McCray Percilla 18 F Tenn
29 133 133 McCray Caroline 16 F Tenn
30 133 133 McCray Mary 15 F Tenn Y
31 133 133 McCray Rachael 12 F Tenn Y
32 133 133 Oston Thomas 26 M Farmer Tenn
33 133 133 Oston Jane 24 F Tenn
34 133 133 Oston Nancy 6 F Mo
35 133 133 Oston Susan 3 F Mo
36 133 133 Oston Emily 9/1F Mo
37 134 134 Moore Dan'l C. 29 M Sch'l Teacher Va
38 134 134 Moore Mary 17 F Tenn
39 134 134 Moore Joseph 5/1M Mo
40 135 135 Crocket Eli 48 M Farmer Ky
41 135 135 Crocket Mary 34 F Va
42 135 135 Crocket James 14 M Ill

1 135 135 Crocket Elizabeth 12 F Mo
2 135 135 Crocket William 9 M Mo
3 135 135 Crocket Dan'l T. 6 M Mo
4 135 135 Crocket Mary J. 3 F Mo
5 135 135 Crocket Robert A. 1 M Mo
6 135 135 Crocket Mary A. 20 F 170 Mo
7 136 136 Stanley A.R. 33 M Tenn
8 136 136 Stanley Eliz th 38 F Tenn N
9 136 136 Stanley Siream 13 F Tenn Y
10 136 136 Stanley Margaret E. 5 F Mo Y
11 136 136 Stanley Nancy D. 3 F Mo
12 136 136 Stanley Letty J. 1 F Mo
13 137 137 Goben Preston 33 M Farmer Ky
14 137 137 Goben Easter 27 F Tenn
15 137 137 Goben Hudson 8 M Mo Y
16 137 137 Goben Milton 4 M Mo
17 138 138 Markwood Medina 24 F 500 Tenn N
18 138 138 Markwood Amanda 7/1F Mo
19 138 138 Markwood Susanna 8 F Mo Y
20 138 138 Markwood David 6 M Mo Y
21 139 139 Welden Andrew 51 M 200 Ky
22 139 139 Welden Barbara 41 F Tenn N
23 139 139 Welden Huldah 20 F Ky N
24 139 139 Welden Hannah H. 16 F Ky
25 139 139 Welden Delila 14 F Ky Y
26 139 139 Welden Artimay 12 F Mo Y
27 139 139 Vanderpool Alx r 12 M Mo Y
28 139 139 Vanderpool Zach 10 M Mo
29 139 139 Vanderpool Margaret 9 F Mo
30 140 140 Williams James 30 M Farmer 200 Ky Y
31 140 140 Williams Charity 21 F Tenn Y
32 141 141 Burgess Elijah 47 M Farmer 1000 Va
33 141 141 Burgess Margaret 42 F Tenn
34 141 141 Burgess Minerva 17 F Mo
35 141 141 Burgess Nancy J. 15 F Mo
36 141 141 Burgess Mary 8 F Mo
37 141 141 Burgess Alvenia 2 F Mo
38 142 142 Billings James 21 M Farmer 100 Ky Y N
39 142 142 Billings Sarah 19 F Tenn Y N
40 142 142 Billings William 13 M Ill
41 143 143 Sires Jethro 33 M 200 Va
42 143 143 Sires Margaret 31 F Ky

1 143 143 Sires Columbus 10 M Mo Y
2 143 143 Sires Melissa 9 F Mo Y
3 143 143 Sires Sarah 7 F Mo
4 143 143 Sires John H. 3 M Mo
5 143 143 Sires Rebecca 7/1F Mo
6 144 144 Bennett Robert T. 51 M 60 Ky N
7 144 144 Bennett Sarah 50 F Va N
8 144 144 Bennett Hamelton 29 M Ohio N
9 144 144 Bennett Lewis 20 M Ind Y N
10 144 144 Bennett Elizabeth 18 F Ind Y
11 144 144 Bennett Robert 16 M Ind Y
12 144 144 Bennett Nancy 13 F Ind
13 145 145 Culver Isaah 38 M Ohio N
14 145 145 Culver Martha 27 F Ind N
15 145 145 Culver Robert 7 M Mo
16 145 145 Culver Notly 4 M Mo
17 145 145 Culver Philip 3 M Mo
18 146 146 Speery William 40 M Farmer Ky N
19 146 146 Speery Mahala 35 F Va N
20 146 146 Speery John 19 M Va
21 146 146 Speery Rebecca 13 F Ky
22 146 146 Speery Columbus 10 M Ky
23 146 146 Speery Jerry 8 M Va
24 146 146 Speery Lidda 7 F Mo
25 146 146 Speery Thomas 5 M Mo
26 146 146 Speery William H. 2 Mo
27 146 146 Speery Margie H 4/1M Mo
28 147 147 Temple Andrew 41 M Farmer 75 Ky
29 147 147 Temple Mary 32 F Md
30 147 147 Temple Emily 17 F Mo
31 147 147 Temple William 12 M Mo
32 147 147 Temple Josephine 7 F Mo
33 147 147 Temple Frances 5 F Mo
34 147 147 Temple Stephen 4 M Mo
35 147 147 Temple Henry 1 M Mo
36 147 147 Temple James 1 M Mo
37 148 148 Peery William 35 M Farmer 1000 Va
38 148 148 Peery Lucy H. 31 F NC
39 148 148 Peery Astes L. 6 M Mo Y
40 148 148 Peery Sam'l F. 4 M Mo
41 148 148 Peery Jonah E. 3 M Mo
42 148 148 Peery Jane 4/1F Mo

1 149 149 Moss John 53 M Farmer Va
2 149 149 Moss Kilburn 20 M Mo
3 149 149 Moss Marinda 49 F Va
4 149 149 Moss Francis 17 M Mo
5 149 149 Moss Mary E. 15 F Mo
6 149 149 Moss Amanda 12 F Mo Y
7 149 149 Moss Malinda 10 F Mo Y
8 150 150 Wood Franklin 60 M Farmer S.C.
9 150 150 Wood Eleanor 54 F N.C.
10 150 150 Wood Eleanor 16 F Mo
11 150 150 Wood Rob't G. 12 M Mo Y
12 150 150 Bennett Letitia 25 F Mo
13 150 150 Bennett Anna 8 F Ia Y
14 150 150 Bennett Richard 7 M Mo
15 150 150 Bennett Elizabeth 4 F Mo
16 151 151 Gooch Gideon 71 M Farmer 150 NC
17 151 151 Gooch Eliz th 65 F Va
18 151 151 Gooch Eliza th 6 F Mo
19 151 151 Gooch Gideon 4 M Mo
20 151 151 Gooch Martha 1 F Mo
21 151 151 Warmouth Eliz th 9 F Mo
22 152 152 Collins Levi 38 M Farmer 300 Va
23 152 152 Collins Reuben 15 M Mo Y
24 152 152 Collins Eliza 13 F Mo Y
25 152 152 Collins John M. 10 M Mo Y
26 152 152 Collins Levi 7 M Mo
27 153 153 Thompson Wm. P. 30 M Farmer 150 Mo
28 153 153 Thompson Sarah 25 F Mo
29 153 153 Thompson Wm 9 M Mo Y
30 153 153 Thompson Sarah 5 F Mo
31 153 153 Thompson James 3 M Mo
32 153 153 Thompson John A. 7/1M Mo
33 154 154 Drinkard Abner 24 M Farmer 200 Mo
34 154 154 Drinkard Caroline 24 F Ohio
35 154 154 Drinkard Mary J. 2 F Mo
36 154 154 Drinkard Wm. E. 6/1M Mo
37 154 154 Drinkard Irvine 24 M Farmer 200 Mo
38 154 154 Drinkard Geo. W. 4 M Mo
39 155 155 Ballew Jesse 36 M Farmer N.C.
40 155 155 Ballew Martha 31 F Ky
41 155 155 Ballew Rach'l 15 F Tenn
42 155 155 Ballew Jasper 13 M Tenn

1 155 155 Ballew James 11 M Mo Y
2 155 155 Ballew Dan'l 10 M Mo Y
3 155 155 Ballew Micajer 8 M Mo Y
4 155 155 Drinkard Harrison 14 M Mo Y
5 155 155 Drinkard Cellis 13 M Mo Y
6 155 155 Drinkard Sarah J. 8 F Mo
7 155 155 Drinkard George Ann 3 F Mo
8 155 155 Drinkard William H. 1 M Mo
9 155 155 Herbert Sally 65 F NC
10 156 156 Dunham Sam'l 49 M Miller 3500 N. York
11 156 156 Dunham Matilda 18 F Ill
12 156 156 Dunham Caroline 16 F Mich
13 156 156 Dunham James 14 M Mich
14 156 156 Dunham John 11/M Mo
15 157 157 Payne Nathan 39 M Farmer Tenn
16 157 157 Payne Nancy 33 F Ky
17 157 157 Payne David 14 M Mo
18 157 157 Payne William 11 M Mo
19 157 157 Payne Jane 9 F Mo
20 157 157 Payne John 7 M Mo
21 157 157 Payne Rodah 4 F Mo
22 157 157 Payne Elizabeth 2 F Mo
23 157 157 Payne Martha E. 3/1F Mo
24 157 157 Gentry Catherine 14 F Mo
25 158 158 Lee Kendall 43 M Farmer Va
26 158 158 Lee Lida 41 F Va
27 158 158 Lee Payton 19 M Va Y
28 158 158 Lee Virginia 14 F Va Y
29 158 158 Lee Wm. 13 M Mo Y
30 158 158 Lee Martha 11 F Mo
31 158 158 Lee Joseph 9 M Mo
32 158 158 Lee Henry 6 M Mo
33 158 158 Lee Elizabeth 2 F Mo
34 158 158 Young Sarah 11/F Ia
35 159 159 Young Russel 29 M Labourer Ia
36 159 159 Young Elizabeth 21 F Canada
37 159 159 Atterberry Tho s 23 M Labourer Mo
38 159 159 Atterberry Sarah 16 F Ky
39 159 159 Atterberry Jesse 21 M Labourer Mo
40 159 159 Young Tho s 31 M Labourer 300 Ky
41 160 160 Gentry Belitha 49 M Farmer 2000 Ia N
42 160 160 Gentry Martha 45 F Ky N

1 160 160 Gentry David 21 M Mo Y
2 160 160 Gentry Eliz th 16 F Mo Y
3 160 160 Gentry John 14 F Mo Y
4 160 160 Gentry Christiana 12 F Mo Y
5 160 160 Gentry William 10 M Mo Y
6 160 160 Gentry Rachael 8 F Mo
7 160 160 Gentry Lewis 5 M Mo
8 160 160 Gentry Evan 1 M Mo
9 160 160 Gentry Lucinda 14 F Mo Y
10 161 161 Peery Evans 61 M Farmer 2400 Va
11 161 161 Peery Eliz th 52 F Va
12 161 161 Peery Eliz th 20 F Va
13 161 161 Peery Thomas 19 M Farmer Va Y
14 161 161 Peery Stephen 14 M Va
15 161 161 Peery Augusta 6 M Mo
16 161 161 Martin Lewis 20 M Va N
17 162 162 Scott John 64 M 1000 Va
18 162 162 Scott Emma A. 24 F Mo
19 162 162 Scott Marvin 21 M Mo
20 162 162 Scott Charles 17 M Mo
21 162 162 Scott Ja s H. 13 M Mo
22 162 162 Scott Tolbert 11 M Mo
23 162 162 Scott Amanda 9 F Mo
24 162 162 Scott Martha E. 7 F Mo
25 163 163 Peery William N. 28 M 800 Va
26 163 163 Peery Catherine 21 F Mo
27 163 163 Peery Benj m 2 M Mo
28 163 163 Peery Evan L. 8/1M Mo
29 163 163 Thompson Ja s 13 M Mo
30 164 164 Hamilton James 44 M Farmer Tenn
31 164 164 Hamilton Sarah 30 F Tenn
32 164 164 Hamilton Emily 12 F Mo
33 164 164 Hamilton James H. 6 M Mo
34 164 164 Hamilton Benj m 4 M Mo
35 164 164 Hamilton Sarah Ann 1 F Mo
36 165 165 Etter David 31 M Farmer Va
37 165 165 Etter Rach'l 24 F Va
38 165 165 Etter Lilburn 4 M Ind
39 165 165 Etter William F. 2 M Ind
40 165 165 Etter Andrew 5/1M Mo
41 165 165 Pickel Jonas 65 M Farmer 300 Va
42 Line 42 left blank by the enumerator

1 166 166 Meek Ja s H. 46 M Farmer 525 Va N
2 166 166 Meek Eliz th 25 F Va N
3 166 166 Meek Martha 35 F Mo
4 166 166 Grubbe Nancy 16 F Mo
5 167 167 Grubbe Alartha 25 F Tenn
6 167 167 Grubbe Geo. N. 18 M Farmer 160 Mo
7 167 167 Grubbe Amanda 7 F Mo
8 167 167 Grubbe Ja s M. 4 M Mo
9 167 167 Grubbe Erastus 1 M Mo
10 168 168 Thornberry Catherine 48 F Va N
11 168 168 Thornberry Martha 19 F Va
12 168 168 Thornberry Mary 17 F Va Y
13 168 168 Thornberry Sally 13 F Ala Y
14 168 168 Thornberry Caroline 11 F Mo Y
15 169 169 Shaw John 30 M Farmer 250 Ohio N
16 169 169 Shaw Catherine 28 F Va N
17 169 169 Shaw Sarah A. 9 F Ind
18 169 169 Shaw Mary E. 7 F Ind
19 169 169 Shaw Granville 4 M Ind
20 169 169 Shaw Andrew 1 M Mo
21 170 170 Long Martin 36 M Farmer 150 Ky
22 170 170 Long Agnes 35 F Ky
23 170 170 Long John C. 16 M Farmer Ind
24 170 170 Long Joel D. 14 M Ind
25 170 170 Long Jas R. 6 M Mo
26 170 170 Long Belcy A. 11/M Mo
27 171 171 Duffield Benah 40 M Farmer 1000 N.C.
28 171 171 Duffield Eliza 34 F Va
29 171 171 Duffield James 3 M Mo
30 171 171 Duffield William 1 M Mo
31 171 171 Thompson Susan 8 F Mo Y
32 172 172 Chaney John 57 M Farmer 600 Va
33 172 172 Chaney Eliz th 37 F Va
34 172 172 Chaney Margaret 17 F Va Y
35 172 172 Chaney Sally 16 F Va Y
36 172 172 Chaney Louisa 1 F Mo Y
37 173 173 Hutton Tho s 50 M Farmer 400 England
38 173 173 Hutton Rob't 16 M Farmer N.York
39 174 174 Knight Henry L. 30 M Farmer 300 England
40 174 174 Knight Margaret 29 F England
41 174 174 Knight Emily 5 F Mo
42 Line 42 left blank by the enumerator

1 175 175 Thompson Milton B. 24 M Farmer 500 Mo
2 175 175 Thompson Eliz th 20 Mo
3 175 175 Thompson William 1 M Mo
4 176 176 Thompson Sarah 48 F 1000 Va
5 176 176 Thompson Evan P. 15 M Farmer Mo Y
6 176 176 Thompson Columbus 10 M Mo Y
7 176 176 Darnaby Sarah E. 5 F Mo
8 176 176 Darnaby Winston 5 M Mo
9 176 176 Holdman Lutitia 35 F Mo
10 176 176 Holdman Lutitia 3 F Va
11 177 177 McClelland Ja s W. 41 M Farmer 600 Mo
12 177 177 McClelland Jane R. 37 F Va
13 177 177 McClelland Washington 45 M Farmer Va Y
14 177 177 McClelland Albina 9 F Mo Y
15 177 177 McClelland James 7 M Mo Y
16 177 177 McClelland Harriet 5 F Mo
17 177 177 McClelland Alice 2 F Mo
18 178 178 Forth William 32 M Farmer 800 Va
19 178 178 Forth Malinda 32 F Va
20 178 178 Forth John 11 M Va
21 178 178 Forth Eliz th 10 F Va
22 178 178 Forth James 7 M Va
23 178 178 Forth Virginia 5 F Va
24 178 178 Forth George 3 M Va
25 178 178 Forth Joseph 11/ Va
26 179 179 Willis William 44 M Farmer 2000 England
27 179 179 Willis Mercy A. 40 F Pa
28 179 179 Willis Phoeba 13 F Ohio Y
29 179 179 Willis Angeline 10 F Ohio Y
30 179 179 Willis Thomas 2 M Mo
31 179 179 Miller Sarah J. 20 F Ohio
32 179 179 Miller Aris E. 13 F Ohio Y
33 179 179 Miller Albert 7 M Mo Y
34 179 179 Miller Silvina 5 F Mo Y
35 179 179 Smith Ann 15 F Ohio
36 180 180 Grubbe W.B. 37 M Farmer 250 Va
37 180 180 Grubbe Amanda 32 F Va
38 180 180 Grubbe John 9 M Mo Y
39 180 180 Grubbe Geo. W. 7 M Mo Y
40 180 180 Grubbe Mary E. 5 F Mo
41 180 180 Grubbe William F. 2 M Mo
42 180 180 Grubbe Amelia 1 F Mo

1 181 181 Herbert John L. 32 M Farmer Va
2 181 181 Herbert Rebecca 29 F Ohio
3 181 181 Herbert Jane 40 F Va
4 181 181 Herbert Eliz th 60 F Va
5 181 181 Herbert Henry 8 M Ohio Y
6 181 181 Herbert Thomas 6 M Ohio Y
7 181 181 Herbert Mary E. 3 F Mo Y
8 Line 8 left blank by the enumerator
9 181 181 Herbert William 4 M Mo
10 182 182 Kayet? Geo. W. 28 M Farmer 200 Va
11 182 182 Kayet? Marshall 14 M Ala
12 182 182 Kayet? Mary A. 2 F Mo
13 182 182 Kayet? Eliza 6/1F Mo
14 183 183 Miller John L. 43 M Farmer 150 Va
15 183 183 Miller Joanna 34 F Tenn
16 183 183 Miller James H. 5 M Mo
17 183 183 Miller Charley T. 3 M Mo
18 184 184 Chaney Jonathan 47 M Farmer Tenn N
18 184 184 Chaney Jane 45 F Tenn N
19 184 184 Chaney Lurenila 27 F Tenn N
20 184 184 Chaney Josephine 5 F Ark
21 184 184 Chaney John W. 4 M Ark
22 185 185 Conduit John G. 1*The age is probably wrong. M Farmer 700 Mo
23 185 185 Conduit Sarah 45 F Tenn
24 185 185 Hutchens Rachael 31 F NC
25 185 185 Hutchens Nancy 11 F Ind
26 185 185 Hutchens Leander 8 F Mo
27 186 186 Willis Henry 5*Age is probably wrong M Farmer 800 Eng. Y
28 186 186 Willis Mary 37 F England
29 186 186 Everett Eves 36 F Ohio
30 187 187 Harrison Alx r 17 M Farmer 250 Va Y
31 187 187 Harrison Griffin 21 M Va
32 187 187 Harrison Austin 12 M Va Y
33 187 187 Harrison Martha J. 11 F Va Y
34 187 187 Harrison Thomas 8 M Va Y
35 187 187 Harrison Jeremiah 6 M Mo
36 187 187 Harrison James C. 3 M Mo
37 187 187 Harrison John 8/1M Mo
38 188 188 Stevens B. 40 M Labourer Va
39 188 188 Stevens Catherine 37 F Md N
40 188 188 Stevens John 10 M Ohio N* probably should be on line 38 & 39
41 188 188 Stevens Lorinda 8 F Ohio Y
42 Y* *Only entry on this line, probably meant for line 40

1 188 188 Miller George 18 M Labourer Ohio Y
2 188 188 Miller Eliz th 16 F Ohio Y
3 188 188 Miller Jacob 14 M Ohio Y
4 188 188 Miller William 12 M Ohio Y
5 189 189 Fulkerson B.F. 52 M Farmer 1000 Va
6 189 189 Fulkerson Mary 43 F Ky
7 189 189 Fulkerson Evaline 18 F Va
8 189 189 Fulkerson Peter G. 17 M Farmer Va
9 189 189 Fulkerson Rach l 14 F Va
10 189 189 Fulkerson Sam l 11 M Va
11 189 189 Fulkerson Joshua 9 M Va
12 189 189 Fulkerson Theophilas 5 M Mo
13 189 189 Fulkerson James 2 M Mo
14 190 190 Cole William 45 M Farmer 600 Ky
15 190 190 Cole Mary Ann 33 F Ky
16 190 190 Cole George 12 M Ind Y
17 190 190 Cole Martha 10 F Mo Y
18 190 190 Cole William 8 M Mo Y
19 190 190 Cole James N. 6 M Mo Y
20 190 190 Cole David H. 4 M Mo
21 190 190 Cole Lucy 1 F Mo
22 190 190 Cole Martha 62 M* probably should be F NC
23 191 191 Cole Solomon 20 M Farmer 450 Ind
24 191 191 Cole Emaline 18 M* probably should be F Ind
25 191 191 Cole Lucinda 6/1F Mo
26 192 192 Craig Franklin 33 M Farmer 400 Va
27 192 192 Craig Malinda 32 F Va Y
28 192 192 Craig Mary A 13 M* probably should be F Va Y
29 192 192 Craig John Q. 11 M Va Y
30 192 192 Craig Rebecca 9 F Va Y
31 192 192 Craig Lizzy J. 8 F Va
32 192 192 Craig Sarah E. 5 F Mo
33 192 192 Craig Malinda 3 F Mo
34 192 192 Craig Ben F. 1 M Mo
35 193 193 Whitt Griffith 63 M Farmer 300 Va N
36 193 193 Whitt Martha 59 F Va N
37 193 193 Whitt John 17 M Farmer Va Y
38 193 193 Whitt Jonas 13 M Va Y
39 194 194 Long Sarah 52 F 500 Va
40 194 194 Long Rachel 27 F Ky
41 194 194 Long Julia 23 F Ind
42 194 194 Long Pleasant 16 M Ind

1 194 194 Long Sarah A. 14 F Ind
2 195 195 Dunklin Phoeba 29 F Ky
3 195 195 Dunklin Joel 8 M Mo
4 195 195 Dunklin Sarah E. 6 F Mo
5 195 195 Dunklin William 3 M Mo
6 195 195 Dunklin Rachael 1 F Mo
7 196 196 Shirly Luenburg 40 M Farmer 300 Mo
8 196 196 Shirly Joel C. 35 M Ky
9 196 196 Shirly Susanna 18 F Ind Y
10 196 196 Shirly Mary E. 10 F Ind Y
11 196 196 Shirly Isaac 9 M Ill Y
12 196 196 Shirly Catherine 7 F Mo Y
13 196 196 Shirly William H. 6 M Mo
14 196 196 Shirly Luenburg 4 M Mo
15 197 197 Whitt Richard 24 M Farmer Mo N
16 197 197 Whitt Catherine 24 F Mo N
17 197 197 Whitt Huldah 2 F Va
18 197 197 Whitt Shelby 5/1M Ind
19 198 198 Cole David 35 M Farmer 250 Mo
20 198 198 Cole Nancy 34 F Mo N
21 198 198 Cole Martha J. 12 F Ky Y
22 198 198 Cole Julia A. 4 F Ky
23 199 199 Shirley Isaac 63 M Farmer 1200 Ill N
24 199 199 Shirley Catherine 61 F Mo N
25 199 199 Shirley April 18 F SC
26 200 200 McAttee Dan' l 36 M Farmer 500 Ky
27 200 200 McAttee Eliz th 33 F Ind
28 200 200 McAttee Margaret 15 F Ky
29 200 200 McAttee Mary A. 13 F Ky Y
30 200 200 McAttee Malissa 11 F Ind Y
31 200 200 McAttee James H. 8 M Ind Y
32 200 200 McAttee William A. 6 M Ind Y
33 200 200 McAttee Rose Ann 3 F Mo Y
34 200 200 McAttee Nancy C. 1 F Mo
35 201 201 Booram Aaron 27 M Farmer 250 Mo
36 201 201 Booram Julia 26 F Mo
37 201 201 Booram Mary 3 M* probably should be F Va
38 201 201 Booram Emily 1 F Va
39 202 202 Booram Zacheriah 37 M Farmer 400 Mo
40 202 202 Booram Ruth 34 F Mo
41 202 202 Booram Mary 8 F Ky Y
42 Line 42 left blank by the enumerator

1 202 202 Booram Sulana 7 F Mo
2 202 202 Booram Pratt C. 6 M Mo
3 202 202 Booram Arren 2 M Mo
4 202 202 Booram Mariah 9/1F Mo
5 203 203 McCammon Wm. 39 M Farmer 1500 Ky
6 203 203 McCammon Rosanna 39 F NC
7 203 203 McCammon Eliz th 15 F Ky Y
8 203 203 McCammon Rebecca 13 F Ky Y
9 203 203 McCammon Sucky 11 F Mo Y
10 203 203 McCammon Wm. H. 9 M Mo Y
11 203 203 McCammon Rosanna 7 F Mo Y
12 203 203 McCammon Sarah E. 6 F Mo Y
13 203 203 McCammon Cornelia 4 M Mo
14 Line 14 left blank by the enumerator
15 204 204 Peery Arch d 64 M Farmer 2000 Va
16 204 204 Peery Nancy 60 F Va
17 204 204 Peery George 22 M Farmer Va
18 204 204 Peery Cosby 18 F Va
19 205 205 McFarland Jno. L or Ira 30 M Sch'l Teacher Va
20 205 205 McFarland Jane 29 F Va
21 205 205 McFarland Sarah F. 4 F Mo
22 205 205 McFarland Arch d 3 M Mo
23 206 206 Mayes Geo. 30 M Carpenter 40 Va N
24 206 206 Mayes Emaline 27 F Va N
25 206 206 Mayes Mary F. 6 F Va
26 206 206 Mayes Eliz th 4 F Mo
27 206 206 Mayes Wm. L. 1 M Mo
28 207 207 Hughes James 28 M Farmer 100 Va
29 207 207 Hughes Ila L. 25 F Va N
30 207 207 Hughes John W. 4 M Va N
31 207 207 Hughes Rach'l 2 F Mo
32 207 207 Hughes Mary 6/1F Mo
33 208 208 Perry Margaret 51 F 500 Va
34 208 208 Perry Robert 23 M Farmer 1000 Va Y
35 208 208 Perry James 21 M Farmer 800 Va
36 208 208 Perry Walter 17 M Farmer 600 Va
37 208 208 Perry Fielding 16 M Farmer 500 Va
38 208 208 Perry Eliz th 12 F Va
39 208 208 Perry Caroline 11 F Mo
40 208 208 Perry Milorano 8 F Mo
41 208 208 Perry John 26 M Va
42 208 208 Perry Eliz th 19 F Ind

1 209 209 Whitten John 29 M Farmer 1500 Va
2 209 209 Whitten Caroline 28 F Va
3 209 209 Whitten James 6 M Mo
4 209 209 Whitten Laura 4 F Mo
5 209 209 Whitten Thomas O. 2 M Va
6 210 210 Moore Milton 43 M Farmer 1000 Va
7 210 210 Moore Louvica 38 F Va
8 210 210 Moore Virginia 12 F Mo Y
9 210 210 Moore Nancy 11 F Mo Y
10 210 210 Moore Sarah 9 F Mo Y
11 210 210 Moore James F. 5 M Mo
12 210 210 Moore Luther 3 M Mo
13 210 210 Moore George 10/M Mo
14 211 211 McGrimaham Suntha 15 F Va
15 211 211 McGrimaham Geo. O 21 M Farmer 1500 Va
16 211 211 McGrimaham Amanda 17 F Ky Y
17 211 211 McGrimaham Henry 14 M Ky Y
18 212 212 Peery Geo. 63 M Farmer Va
19 212 212 Peery Jane C. 55 F Va
20 212 212 Peery Arch d 32 M Doctor Va
21 212 212 Peery Nancy 26 F Va
22 212 212 Peery Reese 21 M Farmer Va
23 212 212 Peery Geo. F. 20 M Va
24 212 212 Peery Emily 16 F Va
25 212 212 Peery Margaret 14 F Mo
26 213 213 Tandy Henry J. 33 M Saddler 1200 Ky
27 213 213 Tandy Larissa 28 F Va
28 213 213 Tandy Jackson 7 M Mo
29 213 213 Tandy Jane C. 5 F Mo
30 213 213 Tandy Francis 3 M Mo
31 213 213 Tandy Benj n 1 M Mo
32 214 214 Bryant James 29 M Farmer Ky
33 214 214 Bryant Clarinda 19 F Mo
34 214 214 Bryant Edwin 10/M Mo
35 214 214 Richardson Octavia 31 F Ky
36 214 214 Richardson Wm. G. 4 M Mo
37 214 214 Richardson Lucretia 2 F Mo
38 214 214 Bryant Eliz th 50 F NC
39 214 214 Bryant Margaret 20 F Ky Y
40 214 214 Bryant Alanzo 18 M Ky
41 214 214 Bryant Sonvilla 16 M Ky
42 214 214 Bryant Mary E. 13 F Ky

1 214 214 Bryant Cath n 11 F Mo
2 214 214 Bryant Pizarro 9 M Mo Y
3 215 215 Evans Andrew 59 M Farmer 800 Tenn
4 215 215 Evans Jane 56 F Ky
5 215 215 Evans James 28 M Farmer Mo
6 215 215 Evans Thomas 27 M Farmer Mo
7 215 215 Evans Carioratus 25 M MO
8 215 215 Evans Eliza Ann 20 F Mo Y
9 215 215 Evans Andrew 19 M Mo Y
10 215 215 Evans Clifton 18 M Mo Y
11 215 215 Evans Columbus 16 M Mo Y
12 215 215 Evans Augustus 13 M Mo Y
13 215 215 Williams Ann E. 3 F Mo
14 216 216 Dye Andrew J. 35 M Farmer 1400 Ohio
15 216 216 Dye Eliz th 55 F Ohio
