Grundy County, Mo 1850 Census, Part 1

Go to Part 2 | Go to Part 3 | Go to Part 4


The 1850 Census
Mo Grundy Dist. #35
15 Aug 1850, Enumerator C.L. Roff


LN# FM# DW# LAST NAME FIRST NAME AGE SX COL OCCUP R/E BIRTH MAR A/S R/W DF



1 1 1 Embry Elijah 49 M Farmer 1000 Ky
2 1 1 Embry Mary 45 F left blank
3 1 1 Emery Nancy 20 F Farmer Mo
4 1 1 Emry William 18 M Mo
5 1 1 Emry Burret 16 M Mo
6 1 1 Emry Amity 14 F Mo
7 1 1 Emry Cinthia 12 M Mo
8 1 1 Emry Mary Jane 8 F Mo
9 1 1 Emry Elijah 4 M Mo
10 1 1 Emry Boland 1 M Mo
11 2 2 Brown William F. 27 M Farmer 400 Ky
12 2 2 Brown Lucy Ann 19 F Ky
13 2 2 Brown Mary Ellen 1 F Mo
14 3 3 Emry George 40 M Farmer 400 Ky
15 3 3 Emry Nancy 37 F Ky
16 3 3 Emry Emily 17 F Ky
17 3 3 Emry Marhan 14 F Ky
18 3 3 Emry Ira Alx'r 13 M Ky
19 3 3 Emry Elizabeth 10 F Ia
20 3 3 Emry George 8 M Ia
21 3 3 Emry Nancy Maba 7 F Ia
22 3 3 Emry Mary 6 F Ia
23 3 3 Emry Arthur 1 M Mo
24 4 4 Turner Thomas 71 M Farmer 200 Va
25 4 4 Turner Elizabeth B. 61 F Va
26 5 5 Newton Newel 55 M Blacksmith 150 Mass
27 5 5 Newton Lucinda 45 F N H
28 5 5 Newton Obadiah 18 M Blacksmith N.Y.
29 5 5 Newton Mary 14 F N.Y.
30 5 5 Newton Charles W. 13 M Ohio
31 5 5 Newton Edwin 8 M Ohio
32 6 6 Downey Thomas 32 M Farmer 300 Ky
33 6 6 Downey Ephy 37 F Ky
34 6 6 Downey Tobitha 18 F Ky
35 6 6 Downey Alex r 16 M Ky
36 6 6 Downey Elizabeth 8 F Ky
37 6 6 Downey William 7 M Ky
38 6 6 Downey Talton 4 M Ky
39 6 6 Downey Logan 1 M Ky
40 6 6 Downey Monroe 1 M Ky
41 Line # 41 left blank by the enumerator
42 Line #42 left blank by the enumerator


1 7 7 Brown Elias H. 24 M Farmer 200 Ky
2 7 7 Brown Mary Jane 19 F Ky
3 8 8 Hobbs Jackson 32 M Farmer 75 Va
4 8 8 Hobbs Syntha 29 M Tenn
5 8 8 Hobbs Ja s A. 3 M Mo
6 8 8 Hobbs Mary J. 1 F Mo
7 9 9 Shook John 37 M Cabinetmaker 200 Md
8 9 9 Shook Mary Ann 37 F Pa
9 9 9 Bigham Sarah 77 F Ireland
10 9 9 Shook Sarah J. 15 F Pa
11 9 9 Shook Ann Eliz 11 F Ohio
12 9 9 Shook Almira 6 F Mo
13 9 9 Shook John 4 M Mo
14 10 10 Shook Emeline 1 F Mo
This was numbered Fam. #10, but should have been with #9
15 10 10 Turner James 41 M Farmer 500 Ky
16 10 10 Turner Jane 37 F Va
17 10 10 Turner Levena 17 F Ia
18 10 10 Turner Jas. Tho s 16 M Ia
19 10 10 Turner Henry H. 14 M Ia
20 10 10 Turner Letty Ann 13 F Ia
21 10 10 Turner John L. 12 M Ia
22 10 10 Turner Elizabeth 10 F Mo
23 10 10 Turner Elijah 7 M Mo
24 10 10 Turner Nancy J. 5 F Mo
25 10 10 Turner *No first name was recorded 3 F Mo
26 10 10 Turner Mariah 1 F Mo
27 11 11 Turner Sandford 34 M Farmer Ky
28 11 11 Turner Rachael A. 29 F Ky
29 11 11 Turner Ira S. 11 M Ia
30 11 11 Turner Ja s W. 10 M Ia
31 11 11 Turner Susan 6 F Ia
32 11 11 Turner Tho s N. 5 M Ia
33 11 11 Turner Sandford 1 M Mo
34 12 12 Tinsley Bazzel 49 M Farmer 1500 S.C.
35 12 12 Tinsley Mary 43 F Ky
36 12 12 Tinsley James 17 M Ky
37 12 12 Tinsley Joseph 15 M Ky
38 12 12 Tinsley William 14 M Ky
39 12 12 Tinsley Rachael 11 F Ky
40 12 12 Tinsley John 7 M Mo
41 12 12 Tinsley Mary 5 F Mo
42 Line # 42 left blank by the enumerator

1 13 13 Anderson Josiah 44 M Farmer 200 Ky
2 13 13 Anderson Rachael 37 F Ky
3 13 13 Anderson Sarah 17 F Ky Y
4 13 13 Anderson Lucy Ann 15 F Ky Y
5 13 13 Anderson Casander 12 F Mo Y
6 13 13 Anderson Thos H. 9 M Mo Y
7 13 13 Anderson Andrew 7 M Mo Y
8 13 13 Anderson Martha 4 F Mo
9 13 13 Anderson Nancy 1 F Mo
10 14 14 Atkinson Martha 40 F 100 Ky Y
11 14 14 Atkinson Martha 17 F Ill Y
12 14 14 Atkinson Mary 15 F Ill Y
13 14 14 Atkinson Nath'l 12 M Mo Y
14 14 14 Atkinson Sam'l 10 M Mo
15 15 15 Brooks Sam'l 30 M School Teacher Va
16 15 15 Brooks Elizabeth 19 F Ky
17 15 15 Brooks Martha A. 3 F Mo
18 15 15 Brooks Frances 1 F Mo
19 16 16 Harris Shelton 37 M Farmer 150 Ky
20 16 16 Harris Mahuldah 31 F Ky
21 16 16 Harris Sarah A. 13 F Ky Y
22 16 16 Harris Elizabeth 11 F Ky Y
23 16 16 Harris Squire 9 M Ky Y
24 16 16 Harris Josephine 7 F Ky Y
25 16 16 Harris Amanda J. 6 F Ky
26 16 16 Harris Wm. N. 4 M Ky
27 16 16 Harris Emily 2 F Ky
28 16 16 Harris James L. 7/1M Ky
29 17 17 Newton George 29 M School Teacher 150 N.Y.
30 17 17 Newton Margaret 20 F Ohio
31 17 17 Newton Byron 2 M Mo
32 17 17 Stanley Wesley 29 M Labourer Ky
33 18 18 Lucas James 38 M Farmer 400 Ky
34 18 18 Lucas Margaret 31 F Ky
35 18 18 Estes Green 26 M Farmer Ky
36 18 18 Estes James 33 M Surveyor Ky
37 18 18 Lucas Nancy J. 10 F Ky Y
38 18 18 Lucas John G. 8 M Mo Y
39 18 18 Lucas James W. 6 M Mo
40 18 18 Lucas Geo. W. 4 M Mo
41 18 18 Lucas Martha A. 1 F Mo
42 Line #42 left blank by the enumerator

1 19 19 Hobbs Sarah A. 34 F Va
2 19 19 Hobbs Malissa V. 17 F Va Y
3 19 19 Hobbs Wiley B. 13 M Va
4 19 19 Hobbs Elizabeth A. 11 F Mo Y
5 19 19 Hobbs Zachariah 10 M Mo Y
6 19 19 Hobbs Elizabeth J. 8 F Mo Y
7 20 20 Grimes Gainford 37 M Labourer Va N
8 20 20 Grimes Mary 35 F Va N
9 20 20 Grimes Martha 13 F Tenn
10 20 20 Grimes Armstrong 12 M Va
11 20 20 Grimes Eliza 10 F Tenn
12 20 20 Grimes Mary 8 F Va
13 20 20 Grimes Jane C. 7 F Va
14 20 20 Grimes John 5 M Va
15 20 20 Grimes Gainford 4 M Va
16 20 20 Grimes Sarah 2 F Va
17 20 20 Grimes William 4/1M Mo
18 21 21 Grimes John 47 M Labourer Va N
19 21 21 Grimes Mary 47 M *probably should be F Va N
20 21 21 Grimes Gainford 23 M Labourer Tenn N
21 21 21 Grimes William 21 M Labourer Va N
22 21 21 Grimes Sarah A. 19 F Tenn
23 21 21 Grimes B.F. 15 M Tenn
24 21 21 Grimes Allen 13 M Va
25 21 21 Grimes Isaac H. 11 M Va
26 21 21 Grimes Nancy 9 F Va
27 21 21 Grimes Galvin 7 M Va
28 21 21 Grimes Emily 5 F Va
29 21 21 Grimes Lucy 3 F Va
30 22 22 Moore John W. 45 M Farmer 500 Ky
31 22 22 Moore Elizabeth 43 F N.C.
32 22 22 Moore Evan 18 M Labourer Mo Y
33 22 22 Moore Thomas 16 M Labourer Mo Y
34 22 22 Moore Sydney 14 M Mo Y
35 22 22 Moore Martha 12 F Mo Y
36 22 22 Moore Joseph 10 M Mo Y
37 22 22 Moore Mary 7 M *probably should be F Mo
38 22 22 Moore Sarah 4 F Mo
39 23 23 Hobbs Tho s 52 M Tenn
40 23 23 Hobbs Rebecca 52 F Va
41 23 23 Hobbs Margaret 23 F Tenn N
42 Line #42 left blank by the enumerator

For this whole page the age and sex were reversed on original
1 23 23 Hobbs Isaac 20 M Labourer Ia N
2 23 23 Hobbs Franklin 13 M Ia Y
3 23 23 Hobbs Sarah A. 11 F Tenn Y
4 24 24 Grimes Thomas 36 M Farmer Ky
5 24 24 Grimes Lucinda 36 F Va
6 24 24 Grimes Henry G. 13 M Tenn
7 24 24 Grimes John 8 M Va
8 24 24 Grimes Reubin C. 5 M Va
9 24 24 Grimes Nancy 3 F Mo
10 25 25 Sharing Moses 35 M Farmer 200 Mo
11 25 25 Sharing Emily 24 F Ia
12 25 25 Sharing James H. 7 M Mo Y
13 25 25 Sharing Mary E. 2 F Mo
14 25 25 Sharing Julia A 1 F Mo
15 26 26 Gibbs Barna G. 67 M Farmer 100 N. York
16 26 26 Gibbs Nancy W. 49 F Md
17 26 26 Gibbs Barna G. 23 M Farmer Ia
18 26 26 Gibbs Mary E. 22 F Mo
19 26 26 Gibbs James C. 19 M Labourer Ia
20 26 26 Gibbs Nancy J. 13 F Ia Y
21 26 26 Gibbs Lemon C. 3 M Mo
22 26 26 Gibbs Ja s C. 3/1M Mo
23 27 27 Ashbrook William 38 M Farmer 1200 Ky
24 27 27 Ashbrook Mary 38 F Ky
25 27 27 Ashbrook David 16 M Farmer Ohio Y
26 27 27 Ashbrook Wm 14 M Ohio Y
27 27 27 Ashbrook Jenia 11 F Ohio Y
28 27 27 Ashbrook Jno. W. 8 M Ohio Y
29 27 27 Graham Sarah J. 20 F Ohio
30 28 28 Graham Jno. M 45 M Farmer 5300 Ohio
31 28 28 Graham Rebecca 46 F Pa
32 28 28 Graham Ja s 22 M Farmer Ill
33 28 28 Graham Wm 20 M Clerk Ill Y
34 28 28 Graham John M. 18 M Farmer Ill Y
35 28 28 Graham Emily 16 F Ill Y
36 28 28 Graham Geo. 14 M Ill Y
37 28 28 Graham Alfred 12 M Ill Y
38 28 28 Graham Oliver 11 M Y
39 28 28 Tunnell Jacob A. 28 M Labourer Tenn
40 28 28 Tunnell Susanna 35 F Tenn N
41 28 28 Tunnell Joseph 3 M Mo
42 28 28 Tunnell David C. 1 M Mo

1 29 29 Hoskins Joseph 32 M Farmer Ohio
2 29 29 Hoskins Sarah 35 F Ohio
3 29 29 Hoskins Constant 6 M Mo Y
4 29 29 Hoskins Margaret 3 F Mo
5 29 29 Hoskins Joshua B. 1 M Mo
6 29 29 Hoskins Emily 4/1F Mo
7 30 30 Rose James 46 M Labourer Va
8 30 30 Rose Mary 40 F Labourer Ky
9 30 30 Rose Lucinda 18 F Va Y
10 30 30 Rose Geo. W. 16 F *listed as F but the name is masculine Labourer Ky Y
11 30 30 Rose Deburrou 13 F Va Y
12 30 30 Rose Angeline 12 F Va Y
13 30 30 Rose Nancy J. 10 F Va Y
14 30 30 Rose Margaret 8 F Tenn Y
15 30 30 Rose Mary 5 F Tenn
16 30 30 Rose Easter 1 F Tenn
17 31 31 Rose Jefferson 36 M Labourer Tenn N
18 31 31 Rose Sarah 24 M *marked as male but a feminine name Tenn N
19 31 31 Rose John 7 M Tenn
20 31 31 Rose Nancy 4 F Tenn
21 31 31 Rose Jefferson 2 M Tenn
22 31 31 Rose John G. 17 M Labourer Tenn Y
23 31 31 Rose William 17 M Labourer Tenn Y N
24 31 31 Rose Francis 20 M Labourer Tenn
25 31 31 Rose Isabell 19 F Tenn
26 32 32 Sandridge Pulliam 45 M Farmer 1500 Va
27 32 32 Sandridge Eliz 51 F Ky
28 32 32 Sandridge Tifney 17 M Farmer Ky Y
29 32 32 Sandridge Scott 16 M Farmer Ky Y
30 32 32 Sandridge Ja s 14 M Ky Y
31 32 32 Sandridge W m 12 M Ky Y
32 32 32 Sandridge Dabney 11 M Ky Y
33 32 32 Sandridge Meloridge 9 M Ky Y
34 32 32 Sandridge John 5 M Ky Y
35 33 33 Wooldridge W m 42 M Farmer 700 Ky
36 33 33 Wooldridge Sophia 41 F Ky
37 33 33 Wooldridge Lewis 10 M Mo
38 33 33 Wooldridge Rob't 8 M Mo
39 33 33 Wooldridge John 6 M Mo
40 33 33 Wooldridge W m 2 M Mo
41 33 33 Wooldridge Martha 6/1F Mo
42 Line #42 left blank by the enumerator

1 33 33 Searcy Roda 24 F Ky
2 34 34 Nordyke J.D. 33 M Farmer 346 Va
3 34 34 Nordyke Rosanah 27 F Ky
4 34 34 Nordyke Ja s R. 10 M Mo
5 34 34 Nordyke Sarah 8 F Mo
6 34 34 Nordyke Bazzel S. 6 M Mo Y
7 34 34 Nordyke Wm 4 M Mo Y
8 34 34 Nordyke Nancy 1 F Mo
9 35 35 Hershey John 55 M Farmer Pa
10 35 35 Hershey Nancy 56 F Pa
11 35 35 Hershey Anna Ann 18 F Labourer Ohio Y
12 35 35 Hershey Wm L. 17 M Labourer Ohio Y
13 35 35 Hershey John B. 20 M Labourer Ohio Y
14 35 35 Hershey Nancy A. 14 F Ohio Y
15 35 35 Hershey Martha 12 F Ia Y
16 35 35 Thrailkill Eliz th 30 F Ohio Y
17 35 35 Thrailkill Adam 8 M Mo Y
18 35 35 Thrailkill Jacob 5 M Mo
19 35 35 Thrailkill Lucy A. 1 F Mo
20 35 35 Thrailkill Jane 1 F Mo
21 36 36 Bond William 52 M Farmer 1200 Md
22 36 36 Bond Isabell 38 F Pa
23 36 36 Bond William 12 M Ia
24 36 36 McNorton Wm 78 M Shoemaker Ireland
25 37 37 McNorton John 33 M Labourer Ohio
26 37 37 McNorton Eliz th 27 F Ohio
27 37 37 McNorton John W. 7 M Mo
28 37 37 McNorton Mary L. 5 F Mo
29 Line #29 left blank by the enumerator
30 38 38 Conklin Zela 48 M Farmer 2000 Ohio
31 38 38 Conklin Jane 38 F Va
32 38 38 Conklin Josep 17 M Cooper Ohio Y
33 38 38 Conklin John 16 M Labourer Ohio Y
34 38 38 Conklin Jefferson 16 M Labourer Ohio Y
35 38 38 Wilson Cyrus 15 M Labourer Ohio Y
36 38 38 Conklin Rich d 12 M Ohio Y
37 38 38 Wilson Martha 12 F Ohio Y
38 38 38 Conklin William 10 M Mo Y
39 38 38 Conklin Ira 9 M Mo Y
40 38 38 Conklin Harry 4 M Mo
41 38 38 Conklin Ja s L. 1 M Mo
42 38 38 Conklin Marie E. 1 F Mo

1 39 39 Trout Geo 50 M Farmer 500 Va
2 39 39 Trout Nancy 45 F Pa
3 39 39 Taylor Sarah A. 23 F Ohio
4 39 39 Taylor Cynthia A. 3 F Mo
5 39 39 Taylor Martha 1 F Mo
6 40 40 Chenowith Rich d 60 M Farmer 235 Ky
7 40 40 Chenowith Eliz th 45 F Md
8 40 40 Chenowith Hiram 23 M Labourer Ohio
9 40 40 Chenowith Isaac 20 M Labourer Ohio
10 40 40 Chenowith Joseph 18 M Labourer Ohio Y
11 40 40 Chenowith Uriah 12 M Ia Y
12 41 41 Chenowith Simon 25 M Farmer 450 Ohio Y
13 41 41 Chenowith Eliz th 17 F Ohio Y
14 42 42 Beard Alx s 40 M Farmer Ohio
15 42 42 Beard Margaret 34 F Ohio
16 42 42 Beard Deming 14 M Ind Y
17 42 42 Beard Franklin 4 M Mo
18 42 42 Barra Sarah E. 2 F Mo
19 Line #19 left blank by the enunerator
20 43 43 Livingston James 41 M Farmer 4000 Ohio
21 43 43 Livingston Eliza 35 F Ohio
22 43 43 Livingston Josephine 13 F Ohio Y
23 43 43 Livingston Martha 11 F Mo Y
24 43 43 Livingston Wm H. 9 M Mo Y
25 43 43 Livingston Adaline 7 F Mo Y
26 43 43 Livingston Eliza J. 6 Mo
27 43 43 Livingston Mary F. 2 F Mo
28 44 44 Smith Hiram 37 M Farmer 500 Ohio
29 44 44 Smith Hannah 33 F Ohio
30 44 44 Smith Edward 14 M Ind Y
31 44 44 Smith Mary E. 12 F Mo Y
32 44 44 Smith Eleanor 10 F Mo Y
33 44 44 Smith William 8 M Mo Y
34 44 44 Smith Emeline 6 F Mo
35 44 44 Smith Lemon 3 M Mo
36 44 44 Smith Rosaline 1 F Mo
37 45 45 Smith Edward 36 M Farmer 1200 Ohio
38 45 45 Smith Sarah 37 F Ohio
39 45 45 Smith Mary J. 8 F Mo Y
40 45 45 Smith David R. 6 M Mo Y
41 45 45 Smith Francis 4 M Mo Y
42 Line #42 was left blank by the enumerator

1 45 45 Smith Margaret F. 2 F Mo
2 46 46 Hutchison Ira 48 M Tailor Ky
3 46 46 Hutchison Theodocia 41 F Ky
4 46 46 Hutchison Rob t 16 M Labourer Mo Y
5 46 46 Hutchison Isabel 12 F Mo Y
6 46 46 Hutchison Rebecca 6 F Mo
7 46 46 Hutchison Gertrude 10/F Labourer * Ky*
* These probably were meant for line 8
8 47 47 Harris Richmond 25 M Ky N
9 47 47 Harris Amanda 23 F Mo N
10 47 47 Harris Delila 3 F Mo
11 47 47 Harris Ja s R. 1 M Farmer * 1500* Ky*
*These probably were meant for line 12
12 48 48 Harris Jesse 55 M Ky N
13 48 48 Harris Mary 48 F Ky N
14 48 48 Harris Susan 23 F Labourer * Ky * This probably were meant for line 15
15 48 48 Harris Squire 18 M Ky Y
16 48 48 Harris Martha J. 15 F Mo Y
17 48 48 Harris Ja s P. 11 M Mo Y
18 48 48 Harris Jesse B 8 M Farmer * Ky Y *This probably was meant for line 19
19 48 48 Harris Greenberry 29 M Ky N
20 48 48 Harris Glasican 26 M Mo N
21 48 48 Harris Mary J. 6 F Mo
22 48 48 Harris Martha A. 5 F Ky
23 48 48 Harris Ja s M. 2 M Farmer * 1000 * Ky * These probably were meant for line 24
24 49 49 Thompson Lorenzo D. 40 M Ky
25 49 49 Thompson Nancy 36 F Labourer* Ky *This was probably meant for line 26
26 49 49 Thompson Frank 17 M Ky Y
27 49 49 Thompson Martha 14 F Mo Y
28 49 49 Thompson Geo 13 M Mo Y
29 49 49 Thompson John 11 M Mo Y
30 49 49 Thompson Angeline 9 F Mo Y
31 49 49 Thompson Presley 6 M Mo Y
32 49 49 Thompson Francis 4 M Mo
33 50 50 Davis Joseph 30 M Farmer Ohio
34 50 50 Davis Arrenia 28 F Mo N
35 50 50 Davis Andrew 4 M Mo
36 50 50 Davis Francis 2 M Mo
37 50 50 Davis Jasper 5/1M Mo
38 51 51 Davis Andrew 60 M Farmer 480 Va
39 51 51 Davis Francis 59 M Va
40 51 51 Davis John 26 M Farmer Ohio N
41 51 51 Davis Ruth 16 F Ohio
42 51 51 Davis Rebecca 20 F Mo

1 52 52 Gee Henry 32 M Farmer 250 Tenn
2 52 52 Gee Anna 29 F Ky N
3 52 52 Gee Squire 11 M Mo Y
4 52 52 Gee Nancy J. 10 F Mo Y
5 52 52 Gee America 7 F Mo Y
6 52 52 Gee Mahulda A. 5 F Mo
7 52 52 Gee Josephine 4/1F Mo
8 53 53 Arbuckle John 29 M Labourer Ky
9 53 53 Arbuckle Sarah Ann 20 F Ky
10 53 53 Arbuckle Mary T 4 F Mo
11 53 53 Arbuckle Matilda 1 F Mo
12 54 54 Dockery Geo 42 M Farmer 100 Ky
13 54 54 Dockery Matilda 40 F Ky N
14 54 54 Dockery Nancy 21 F Ky N
15 54 54 Dockery Rob t 18 M Labourer Ky Y
16 54 54 Dockery Burl 16 M Labourer Ky Y
17 54 54 Dockery Lyrna 15 F Ky Y Y 18 54 54 Dockery Eliz th 13 F Ky Y
19 54 54 Dockery Wm 11 M Ky Y
20 54 54 Dockery Geo. W 9 M Mo
21 54 54 Dockery Ira 7 M Mo
22 54 54 Dockery Milton 5 M Mo
23 54 54 Dockery Elisha 2 M Mo
24 55 55 Gee William 57 M Farmer Ky N
25 55 55 Gee Elizabeth 21 F Mo N
26 55 55 Gee Martha A. 14 F Mo Y
27 55 55 Gee Tho s H. 11 M Mo Y
28 55 55 Gee Malinda 9 F Mo Y
29 55 55 Gee Greenberry 7 M Mo
30 56 56 Maston Burl 29 M Farmer 150 Ky N
31 56 56 Maston Nancy 26 F Ky N
32 56 56 Maston Mary 4 F Mo
33 56 56 Maston Charlotte 2 F Mo
34 56 56 Maston Columbus 1 M Mo
35 57 57 Gee Wm 26 M Farmer 75 Ky N
36 57 57 Gee Tabitha 19 F Ky N
37 57 57 Gee Lucy 2 F Mo
38 57 57 Gee Sarah 1 F Mo
39 58 58 Whorton Henry 42 M Farmer 150 Va N
40 58 58 Whorton Lucinda 36 F Va N
41 58 58 Whorton Wm. A 14 M Va Y
42 58 58 Whorton Lenda 9 F Va Y
43 58 58 Whorton Sam'l 6 M Va This entry was made below line 42

1 59 59 Emery Elijah 22 M Labourer 70 Ky N
2 59 59 Emery Sarah 20 F Ind N
3 59 59 Emery Mary J. 11/F Mo
4 60 60 Brigle Valentine 24 M Farmer 200 Germany
5 60 60 Brigle Caroline 56 F Germany
6 61 61 Gee Nathan 23 M Farmer 200 Mo N
7 61 61 Gee Francis 19 F Mo N
8 62 62 Maxey Nath'l 44 M Farmer Ky N
9 62 62 Maxey Tempey 35 F Ky N
10 62 62 Maxey Talton 13 M Ky
11 62 62 Maxey Lucretia 12 F Ill Y
12 62 62 Maxey John 10 M Ill Y
13 62 62 Maxey Hetty 9 F Ill Y
14 62 62 Maxey Geo. W. 8 M Ill Y
15 62 62 Maxey Henry C. 6 M Ill Y
16 62 62 Maxey Tempy 4 M Mo
17 62 62 Maxey Scott 3 M Mo
18 62 62 Maxey Nelson 2 M Mo
19 62 62 Maxey Lucinda 7/1F 75 Mo
20 63 63 Hornback Mich'l 49 M Farmer 400 Ky
21 63 63 Hornback Martha 33 F Ky
22 63 63 Hornback Margaret 13 F Mo Y
23 63 63 Hornback Hamelton 10 M Mo Y
24 63 63 Hornback Jno or Ira 6 M Mo Y
25 63 63 Hornback Rob't 4 M Mo
26 63 63 Hornback Zach h 2 M Mo N
27 64 64 Emery Gideon 25 M Farmer 250 Ky N
28 64 64 Emery Paulina 20 F Ky
29 64 64 Emery Alex s 3 M Mo
30 65 65 Emery Isaac 44 M Farmer 200 Ky N
31 65 65 Emery Mary 40 F Ky N
32 65 65 Emery Mary 11 F Mo Y
33 65 65 Emery John 8 M Mo Y
34 65 65 Emery Paulina 5 F Mo
35 65 65 Emery Sarah E. 1 F Mo
36 66 66 Maston Unis 27 F 100 Ind N
37 66 66 Maston Eliz th 8 F Mo
38 66 66 Maston Nancy 5 F Mo
39 66 66 Maston Lucinda 3 F Mo
40 66 66 Maston Cha s 2 M Mo
41 Line 41 left blank by the enumerator
42 Line 42 left blank by the enumerator

1 67 67 Wilson Alfred 28 M Labourer 100 Ohio N
2 67 67 Wilson Julina 17 F Ind N
3 68 68 Applegate Tho s 52 M Cooper 150 Ky
4 68 68 Applegate Mary 33 F Ky N
5 68 68 Applegate Charlotte 14 F Ind
6 68 68 Applegate Luisa 12 F Ind
7 68 68 Applegate Sarah E 1 F Mo
8 68 68 Applegate Mary E 1 F Mo
9 69 69 Applegate Sam'l 25 M Labourer Ky N
10 69 69 Applegate Rebecca 19 F Ky N
11 69 69 Applegate Elizabeth 2 F Mo
12 69 69 Applegate Alex s 7/1M Mo
13 69 69 Applegate Jacob 30 M Shoemaker Ky
14 69 69 Applegate Margaret 30 F Tenn N
15 69 69 Applegate Catherine 9 F Ind
16 69 69 Applegate Ja s H. 7 M Mo
17 69 69 Applegate Jno.or Ira H. 6 M Mo
18 69 69 Applegate Jacob R. 3 M Mo
19 69 69 Applegate William 1 M Mo
20 70 70 Wilson America 43 F 400 Va N
21 70 70 Wilson George 18 M Labourer Ind
22 70 70 Wilson Elizabeth 14 F Ind
23 70 70 Wilson Martin 11 M Ind
24 70 70 Wilson Julia 7 F Mo
25 70 70 Wilson Nancy 5 F Mo
26 71 71 Applegate Ja s 53 M Farmer Va
27 71 71 Applegate Nancy 53 F Va
28 71 71 Applegate Jemima 13 F Ind
29 71 71 Applegate Amanda 11 F Ind
30 71 71 Applegate Mary 92 F 600 Va
31 72 72 Norris James 24 M Labourer Ky
32 72 72 Norris Nancy 18 F Ind
33 72 72 Norris Nancy A. 2 F Mo
34 72 72 Norris Ja s M. 10/M Mo
35 73 73 Applegate Wm 24 M Labourer Ky N
36 73 73 Applegate Nancy 20 F Ind N
37 73 73 Applegate Isaac 4 M Mo
38 73 73 Applegate Letitia 3/1F Mo
39 74 74 Clutter John 26 M Farmer Ohio
40 74 74 Clutter Hannah 20 F Ind
41 74 74 Clutter Mary 2 F Mo
42 Line 42 left blank by the enumerator

1 75 75 McCammon Norris 35 M Farmer 300 Ky
2 75 75 McCammon Serepta J. 23 F Ky
3 75 75 McCammon James 7 M Mo
4 75 75 McCammon John 6 M Mo
5 75 75 McCammon Emry 5 M Mo
6 75 75 McCammon Mary A. 2 F Mo
7 75 75 McCammon Margaret 1 F Farmer* Tenn* N* *These probably were meant for line 8
8 76 76 Haney James 35 M Ky N
9 76 76 Haney Francis 29 M Ind *
*If the enumerator was off one line above then this would also be off
10 76 76 Haney Nancy J. 11 F Mo
11 76 76 Haney Almira 9 F Mo
12 76 76 Haney Margaret 6 F Mo
13 76 76 Haney Joseph 3 M Mo
14 76 76 Haney Mary E. 10/F Mo
15 77 77 Gibson Jno J. 49 M Farmer 1000 Va
16 77 77 Gibson Mary 46 F Tenn
17 77 77 Gibson Ther dy 20 F Ind
18 77 77 Gibson Mary J. 17 F Ala
19 77 77 Gibson Geo. W 15 M Va
20 77 77 Gibson Cora A 12 F Mo
21 77 77 Gibson Malissa 10 F Mo
22 77 77 Gibson Oliver 7 M Mo
23 77 77 Gibson Jno T 4 M Mo
24 78 78 McLey Phelix 48 M Farmer 75 Va
25 78 78 McLey Rachael 49 F Va
26 78 78 McLey Mary 18 F Va
27 78 78 McLey Reubin 16 M Va
28 78 78 McLey Ja s W. 11 M Va
29 79 79 McLey Joseph 23 M Farmer Va
30 79 79 McLey Eliz th 22 F Ohio
31 80 80 Peery James 26 M Farmer Va
32 80 80 Peery Matilda 19 F 250 Ohio
33 81 81 Watts Wm 48 M Farmer Md
34 81 81 Watts Lucinda 13 F Ohio
35 82 82 Shooler John 29 M Farmer Va N
36 82 82 Shooler Luisa 17 F 550 Mo N
37 83 83 Gibson Wm. C 24 M Farmer Ind
38 83 83 Gibson Mary Ann 24 F Ohio
39 83 83 Gibson Wm. F 1 M Mo
40 83 83 Gibson Asa 3/1M Mo
41 Line 41 left blank by the enumerator
42 Line 42 left blank by the enumerator

1 84 84 Pearl H.K 39 M Farmer 280 Ky
2 84 84 Pearl Sarah L. 44 F Ky
3 84 84 Pearl Ja s L. 15 M Farmer Mo Y
4 84 84 Pearl Oliver 13 M Mo Y
5 84 84 Pearl Sarah E. 10 F Mo Y
6 84 84 Pearl Jno or Ira F. 8 M Mo Y
7 84 84 Pearl Amanda 4 F Mo
8 85 85 Gibson Mathew 62 M Farmer 350 Va
9 85 85 Gibson Susanna 54 F Tenn N
10 85 85 Gibson Eliz th 20 F Va N
11 85 85 Gibson Margaret 15 F Va
12 86 86 Gibson Mathew 22 M Labourer Va N
13 86 86 Gibson Luisa 18 F Ohio
14 87 87 McCammon Jno 71 M 75 S.C.
15 87 87 McCammon Rebecca 63 F N.C. N
16 87 87 McCammon Sarah 28 F Ky N
17 87 87 Gibson Geo. W 27 M Labourer Va N
18 87 87 Gibson Eleanor 24 F Ind N
19 87 87 Gibson Rach'l 1 F Mo
20 87 87 Gibson Rebecca 7/1F Mo
21 88 88 Lyday G.M. 30 M Lawyer 1200 Tenn
22 88 88 Lyday Eliz th 25 F Va
23 88 88 Lyday Elorissella 5 F Mo
24 88 88 Lyday Ja s H. 3 M Mo
25 89 89 McLey Jacob 26 M 100 Va
26 89 89 McLey Eliz th 2 F Va
27 89 89 McLey Oskar 21 M Iowa
28 90 90 Marshall Sarah 6 F Va N
29 90 90 Marshall Jno 4 M Mo
