BURKE | N. V. | 02 Dec 1877 | 26y 5m 5d. w/o W. L. C. | |
GIBSON | Maranda J. | 25 Sep 1876 | 3wk 2d. d/o E. M. & E. M. | |
SPROUT | Bobby | 24 Apr 1882 | 2m 17d. s/o T. W. & M. L. | |
VENCILL | Lewis | 31 Jul 1884 | 78y 5m 15d. "Dear father thou art gone to rest. Thy toils and cares are o'er; and sorrow, pain, and suffering Shall neĀ“er distress thee more" | |
VENCILL | Anna (BURK) | 30 Mar 1812 | 30 Jun 1890 | born Russell Co., VA. d/o James & Anna (ROBINSON) BURKE. w/o Lewis H. VENCILL. |
VENCILL | Florence (TULLEY) | 08 Nov 1901 | 44y 1m 11d. 1st w/o John Mack VENCILL. "Here lies one who in this life, was a kind mother, a true wife; she was by many virtues blessed and piety among the best" | |
VENCILL | Hugh | 27 Jan 1834 | 14 Jan 1890 | |
VENCILL | John D. | 25 Sep 1876 | 1d. s/o J. P. & E. J. VENCILL. "Weep not" | |
VENCILL | John Mack | 16 Aug 1935 | 82y 8m 15d. born Tazewell Co, VA. s/o Lewis & Anna (BURK) VENCILL. h/o 1st Florence (TULLEY) & 2nd Anna (SAMPSON). | |
VENCILL | Lewis | 15 Feb 1806 | 31 Jul 1884 | 78y 5m 15d. born Tazewell Co., VA. h/o Anna (BURK). "Dear father thou art gone to rest. Thy toils and cares are o'er; and sorrow, pain, and suffering Shall ne'er distress thee more" |
Return to Grundy County main page
Larry Flesher, Washington County, MO