Grundy County, Mo 1850 Census, Part 3

Go to Part 1 | Go to Part 2 | Go to Part 4


The 1850 Census
Mo Grundy Dist. #35
15 Aug 1850, Enumerator C.L. Roff


LN# FM# DW# LAST NAME FIRST NAME AGE SX COL OCCUP R/E BIRTH MAR A/S R/W DF



20 251 251 Higgins N.B. 34 M Carpenter Ind
21 251 251 Higgins Henrietta 31 F Ky
22 251 251 Higgins Catherine 14 F Ill Y
23 251 251 Higgins James R. 11 M Ill Y
24 251 251 Higgins Francis 9 M Ill
25 251 251 Higgins Madison 7 M Ill
26 251 251 Higgins Matilda A. 6 F Mo
27 251 251 Higgins Marion 4 M Mo
28 251 251 Higgins William W. 2 M Mo
29 251 251 Higgins Geo. W. 4/1M Mo
30 252 252 Winters Nelson 24 M Farmer 225 Ill
31 252 252 Winters Elizabeth 16 F Ind
32 253 253 Constant Andrew J. 27 M Farmer 100 Ohio
33 253 253 Constant Nancy 22 F Ind
34 253 253 Constant Andrew 3 M Mo
35 253 253 Constant Rachael 6/1F Mo
36 254 254 Constant Ezekiel 30 M Farmer 400 Ill
37 254 254 Constant Nancy 29 F Ky
38 254 254 Constant Sarah 6 F Mo Y
39 254 254 Constant Nathan 2 M Mo
40 255 255 Splawn Mabery 36 M Labourer Tenn N
41 255 255 Splawn Frances 26 F Mo N
42 255 255 Splawn Mary A. 9 F Mo

1 255 255 Splawn Jeremiah 15 M Labourer Mo
2 255 255 Splawn George 4 M Mo> Y
3 255 255 Splawn Elizabeth 9/1F Mo
4 255 255 Brassfield Mary 60 F Va N
5 255 255 Brassfield Susanna 14 F Tenn
6 256 256 Tunnell Jno W. 22 M Farmer Tenn N
7 256 256 Tunnell Mary 25 F Ohio N
8 257 257 Brassfield Reubin 32 M Farmer Tenn
9 257 257 Brassfield Lucinda 30 F Tenn N
10 257 257 Brassfield Jesse H. 11 M Mo
11 257 257 Brassfield John F. 8 M Mo
12 257 257 Brassfield Rachael 5 F Mo
13 257 257 Brassfield James C. 2 M Mo
14 257 257 Nation Susan M. 22 F Mo N
15 258 258 Wells Josiah 46 M Farmer N.C.
16 258 258 Wells Percilla 48 F N.C. N
17 258 258 Wells Bradford 22 M Ky N
18 258 258 Wells Sarah A. 18 F Ky
19 258 258 Wells Mandric 16 M Ky
20 258 258 Wells Jackson 15 M Ky
21 258 258 Wells Francis 14 M Ill
22 258 258 Wells John 12 M Mo
23 258 258 Wells Mary E. 10 F Mo
24 258 258 Wells Tempsey 3 F Mo
25 259 259 Purvis Henry 36 M Farmer Ky N
26 259 259 Purvis Sarah 33 F Ky N
27 259 259 Purvis Amanda 18 F Mo
28 259 259 Purvis John R. 13 M Mo
29 259 259 Purvis George 9 M Mo
30 259 259 Purvis Lucy R. 5 F Mo
31 259 259 Purvis Charles 3 M Mo
32 259 259 Purvis Mary E. 10/F Mo
33 260 260 Martin L.H. 33 M Sch'l Teacher Tenn
34 260 260 Martin Mary 22 F Mo Y
35 260 260 Martin Charles 2 M Mo
36 261 261 Sims Alx r 28 M Farmer Ky
37 261 261 Sims Permilia A. 18 F Mo Y
38 261 261 Sims Elizabeth 7 F Mo
39 261 261 Sims James W. 4 M Mo
40 261 261 Sims Mary J. 6/1F Mo
41 262 262 Ralls Alex r 21 M Farmer Mo
42 262 262 Ralls Mary 21 F Tenn

1 263 263 Ralls William 60 M Farmer N.C. N
2 263 263 Ralls Meona 58 F Ky N
3 263 263 Ralls Mary J. 18 F Mo
4 263 263 Ralls Sarah E. 16 F Mo
5 263 263 Ralls Cantem 13 M Mo Y
6 263 263 Ralls Louisa 11 F Mo Y
7 264 264 Browning Wesley 34 M Sch'l Teacher Tenn
8 264 264 Browning Eliza A. 31 F Ky
9 264 264 Browning Sarah A. 9 F Mo Y
10 264 264 Browning Amanda 7 F Mo Y
11 264 264 Browning Francis 2 M Mo
12 265 265 Farely Henry 46 M Farmer Pa
13 265 265 Farely Nancy 49 F Pa
14 265 265 Farely Barbary 19 F Ohio N
15 265 265 Farely Mary 17 F Ohio
16 265 265 Farely Henry 16 M Ohio
17 265 265 Farely Richard 15 M Ohio
18 265 265 Farely Nancy 12 F Ohio
19 265 265 Farely David 8 M Ohio
20 265 265 Farely Jackson 5 M Mo
21 265 265 Farely Benjamin 22 M Ohio N
22 265 265 Farely James 20 M Ohio N
23 266 266 Ralls John 36 M Ohio N
24 266 266 Ralls Cely 26 F Ky
25 266 266 Ralls Rebecca 16 F Mo Y
26 266 266 Ralls Elizabeth 14 F Mo Y
27 266 266 Ralls Morgan 10 M Mo Y
28 266 266 Ralls Arnton 7 M Mo Y
29 266 266 Ralls Mary J. 10 F Mo Y
30 266 266 Ralls George E. 11 M Mo Y
31 266 266 Farley Marion 17 M Ohio Y
32 267 267 Brassfield Mary 56 F Va N
33 267 267 Brassfield Aaron 23 M Labourer Tenn N
34 267 267 Brassfield Charles 17 M Labourer Mo
35 267 267 Brassfield Permelia 12 F Mo
36 268 268 Brassfield Ansel 28 M Labourer Tenn
37 268 268 Brassfield Susanna 36 F Tenn
38 268 268 Brassfield James 6 M Mo
39 269 269 Williams Geo. 45 M Farmer Va
40 269 269 Williams Anna 35 F Mo N
41 269 269 Williams Jackson 7 M Mo
42 269 269 Williams William 4 M Mo

1 269 269 Williams Hestivilia 2 F Mo.
2 269 269 Williams Pam la 1 F Mo
3 270 270 Brassfield Wm. 36 M Farmer Tenn N
4 270 270 Brassfield Levinia 14 F Tenn N
5 270 270 Brassfield Eler 12 F Tenn
6 270 270 Brassfield Elizabeth 10 F Ill
7 270 270 Brassfield Nancy 8 F Mo
8 270 270 Brassfield Thomas 7 M Mo
9 270 270 Brassfield Mercy 5 F Mo
10 270 270 Brassfield Mary 20 F Mo
11 270 270 Nations Melvinia 1 F Mo N*
*This was probably meant for line 10 or 12.
12 270 270 Nations Crecy 30 F Mo
13 271 271 Root Dan 'l 21 M Farmer 150 Ky
14 271 271 Root Mary A. 4 F Mo
15 271 271 Root Missouri A 1 F Mo
16 271 271 Root Elisha 1 M Mo
17 272 272 Knight Sam 'l 51 M Farmer Mo
18 272 272 Knight Lucinda 39 F 100 Maine
19 272 272 Knight Calofo 20 M Labourer Maine 20 272 272 Knight Almira 16 F Ohio
21 272 272 Knight Irena 14 F Ohio
22 272 272 Knight Dyena 13 F Ohio
23 273 273 Young Henry 24 M Farmer 300 Ohio
24 273 273 Young Percilla 51 F Ind
. 25 274 274 Green Stephen 29 M Farmer 100 Ky
26 274 274 Green Diana 27 F Ohio
27 274 274 Green Emily F. 9/1F Ohio
28 274 274 Livern John 39 M Labourer Mo
29 275 275 Rucker Wm. 33 M Ohio
30 275 275 Rucker Mary A. 21 F Ohio N
31 275 275 Rucker Wm. J. 4 M Ohio
32 275 275 Rucker Sarah J. 3 F Mo
33 275 275 Rucker Caroline 1 F Mo
34 276 276 Ogle Thomas 33 M Farmer 150 Tenn
35 276 276 Ogle Mary 31 F Ind N
36 276 276 Ogle Nancy 13 F Ind Y
37 276 276 Ogle Lorilia 12 F Ind Y
38 276 276 Ogle Marinda 10 F Mo Y
39 276 276 Ogle Mary J. 8 F Mo Y
40 276 276 Ogle Joseph H. 4 M Mo
41 276 276 Ogle John T. 11/M Mo
42 277 277 Priest John 50 M Farmer Pa

1 277 277 Priest Susana 47 F Ohio
2 277 277 Priest Aaron 21 M Labourer Ohio
3 277 277 Priest Rachel 17 F Ohio
4 277 277 Priest Matilda 14 F Ohio
5 277 277 Priest Sarah 12 F Ohio
6 277 277 Priest John J. 10 M Ohio
7 277 277 Priest Elizabeth 8 F Ohio
8 278 278 Farley James 52 M Labourer Va N
9 278 278 Farley Eleanor 36 F Ohio N
10 278 278 Farley Emily 24 F Ohio N
11 278 278 Farley Martha 15 F Ohio
12 278 278 Farley Matilda 11 F Ohio
13 278 278 Farley Henry 9 M Ohio
14 278 278 Farley Thomas 3 M Mo
15 278 278 Farley Angeline 3 F Mo
16 278 278 Farley George W. 11/M Mo
17 279 279 Kincaid A. S. 31 M Blacksmith 550 Va
18 279 279 Kincaid Virginia 23 F Va
19 279 279 Kincaid James H. 3 M Va
20 279 279 Kincaid Lewis T. 7/1M Mo
21 279 279 Fleshman Sam 'l 25 M Va N
22 279 279 Fleshman Ester 35 F Va N
23 279 279 Fleshman Dixon 7 M Va
24 279 279 Fleshman William 3 M Mo
25 279 279 Fleshman Elizabeth 2 F Mo
26 280 280 Leslie Geo. 30 M Farmer 250 Ind N
27 280 280 Leslie Phoeba 28 F Ky N
28 280 280 Leslie Hannah 8 F Mo
29 280 280 Leslie Jacob 5 M Mo
30 280 280 Leslie Elizabeth 1 F Mo
31 281 281 Anderson Wm. 46 M Farmer 250 Ky
32 281 281 Anderson Rach 'l 40 F Md
33 281 281 Anderson Henry M 18 M Labourer Ind Y
34 281 281 Anderson Eliz th 17 F Ind
35 281 281 Anderson Harvey 13 M Ill Y
36 281 281 Anderson Andrew J. 4 M Mo
37 282 282 Beckner Andrew 34 M Farmer 250 Ky
38 282 282 Beckner Nancy 29 M Ind
39 282 282 Beckner Newton 10 M Ind Y
40 282 282 Beckner Arminda 3 F Mo
41 283 283 Watts Fred 27 M Farmer Ohio N
42 283 283 Watts Charity 27 F Ind N

1 283 283 Watts Tho s W. 6 M Mo
2 283 283 Watts Susana 3 F Mo
3 283 283 Watts John C. 1 M Mo
4 284 284 Ishmael Rob 't 60 M Farmer 100 Pa N
5 284 284 Ishmael Mary 50 F Ky N
6 284 284 Ishmael Mary E. 18 F Ind
7 284 284 Ishmael Tiney 16 F Ind
8 284 284 Watson John 14 M Ind
9 284 284 Watson Hiram 12 M Ind
10 284 284 Watson America 9 F Mo
11 284 284 Watson Kesiah 6 F Mo
12 284 284 Watson William 2 M Mo
13 285 285 Ishmael Benj m 26 M Farmer Ky N
14 285 285 Ishmael Mary A. 17 F Ind
15 285 285 Ishmael Mary E. 4/1F Mo
16 286 286 Brown John C. 55 M Farmer N. York
17 286 286 Brown Nancy 57 F Pa
18 286 286 Brown James 15 M Labourer Pa
19 287 287 Scott John C. 42 M Labourer Ky N
20 287 287 Scott Catherine 32 F Ky N
21 287 287 Scott Mary J. 16 M* Probably should be F Ind
22 287 287 Scott James A. 14 M Ind
23 287 287 Scott Benj m 12 M Ind
24 287 287 Scott Martha 8 F Mo
25 287 287 Scott Hellen 5 F Mo
26 287 287 Scott Rob 't T. 2 M Mo
27 288 288 Gibson Mathias 20 M Ky N
28 288 288 Gibson Nancy 22 F Ind N
29 288 288 Gibson Mary E. 1 F Mo
30 288 288 Chrisman Sam 'l 21 M Ky
31 289 289 Rooks Uriah 39 M Farmer 300 Ohio N
32 289 289 Rooks Lohamy? 41 F Tenn N
33 289 289 Rooks Joseph 20 M Labourer Ind
34 289 289 Rooks Mary J. 18 F Ind Y
35 289 289 Rooks Zediot or Zecli17 M Labourer Ind Y
36 289 289 Rooks Susana 15 F Ind Y
37 289 289 Rooks John 11 M Ind Y
38 289 289 Rooks Sam 'l 9 M Mo Y
39 289 289 Rooks William 7 M Mo
40 289 289 Rooks Lydia 4 F Va
41 290 290 Chrisman James 32 M Farmer 400 Ky N
42 290 290 Chrisman Catherine 30 F Ohio N

1 290 290 Chrisman Mary A. 12 F Ind Y
2 290 290 Chrisman Rebecca J. 10 F Ind Y
3 290 290 Chrisman Eliz th H. 7 F Mo Y
4 290 290 Chrisman Hannah 5 F Mo
5 290 290 Chrisman Jonathan 1 M Mo
6 291 291 Work Jacob 33 M Labourer Tenn N
7 291 291 Work Mary 12 F Mo Y
8 291 291 Work Sarah 9 F Mo
9 291 291 Work Henderson 7 M Mo
10 292 292 Boyce Asa 41 M Farmer Deleware
11 292 292 Boyce James 34 M Farmer Deleware
12 293 293 Knapp Sam 'l 27 M Farmer Ohio
13 293 293 Knapp Eliza 26 F Ohio
14 293 293 Knapp James 6 M Ind Y
15 293 293 Knapp Mary A. 3 F Mo
16 293 293 Knapp Columbus 1 M Mo
17 293 293 Barr Mary 58 F 400 Pa
18 293 293 Barr John 19 M Farmer Ohio
19 293 293 Barr David 16 M Farmer Ohio Y
20 293 293 Knapp Sol 26 M Farmer Ohio
21 294 294 Green A. J. 30 M Farmer 400 Ky
22 294 294 Green Lucinda 25 F Va
23 294 294 Green Parson C. 2 M Mo
24 294 294 Green Vilena 7/1F Mo
25 294 294 Hoover Ross 29 M Farmer Pa N
26 295 295 Brooks Tilman 30 M Farmer 250 Tenn
27 295 295 Brooks Sarah 39 F Tenn
28 295 295 Brooks Howard A. 10 M Tenn Y
29 295 295 Brooks Mathew 8 M Tenn Y
30 295 295 Brooks Elizabeth 6 F Ill Y
31 295 295 Brooks Jubal 4 M Tenn
32 295 295 Brooks Tilford 3 M Mo
33 295 295 Brooks Oliver 4/1M Mo
34 296 296 Aston David 43 M Farmer 75 N.C.
35 296 296 Aston Sabelle 36 F Ind N
36 296 296 Aston Isaah 16 M Labourer Ill
37 296 296 Aston William 14 M Ark
38 296 296 Aston Edwin 11 M Ark
39 296 296 Aston Betsy A. 8 F Ark
40 296 296 Aston Lucinda 4 M* Probably should be F Mo
41 297 297 Shin Joel 66 M Farmer 1000 N.C.
42 297 297 Shin Nancy 59 F Va

1 297 297 Shin Angeline 24 F Ind N
2 297 297 Shin Martha 22 F Ind N
3 297 297 Shin Joel 19 M Ind
4 297 297 Shin Nancy A. 18 F Ind
5 297 297 Shin Mary J. 16 F Ind
6 297 297 Shin Reubin 21 M Farmer Ind Y
7 297 297 Shin Mary J. 22 F Mo Y N
8 298 298 Shin John 36 M Farmer 400 Ohio
9 298 298 Shin Eliz th 31 F Ky
10 298 298 Shin Wilabe 12 M Ind Y
11 298 298 Shin Wm. J. 10 M Mo Y
12 298 298 Shin Andrew J. 6 M Mo Y
13 298 298 Shin Louisa 1 F Mo
14 299 299 King Abner 39 M Farmer 150 Ky
15 299 299 King Roda 39 F Ohio N
16 299 299 King Marian 13 M Ind Y
17 299 299 King Rebecca A. 12 F Ind Y
18 299 299 King Nancy M. 10 F Mo Y
19 299 299 King Joel W. 8 M Mo Y
20 299 299 King John J. 2 M Mo
21 299 299 King Martha A. 4/1F Mo
22 300 300 Smith Geo. W. 43 M Farmer 200 N.Y.
23 300 300 Smith Maria 44 F N.Y.
24 300 300 Smith Geo. W. 18 M Farmer Ohio
25 300 300 Smith Margaret 15 F Ohio
26 300 300 Smith Sarah 13 F Ohio
27 300 300 Smith Abram B. 11 M Mo
28 300 300 Smith Lucas D. 9 M Mo
29 300 300 Smith Armitha 6 F Mo
30 301 301 Coldasine N
oah 26 M Farmer 200 Ind Y N
31 301 301 Coldasine Barbara 16 F Mo Y N
32 301 301 Coldasine George 15 M Labourer Ill
33 301 301 Cox B.G. 22 M Farmer Ind
34 302 302 Songer Giles 31 M Farmer 50 Ind
35 302 302 Songer Nancy 30 F Ky
36 302 302 Songer Wm. 12 M Ill Y
37 302 302 Songer Julia 11 F Ill Y
38 302 302 Songer Joseph W. 8 M Ill Y
39 302 302 Songer Mary A. 6 F Ill Y
40 302 302 Songer Thomas B. 4 M Ill
41 302 302 Songer John R. 3 M Mo
42 302 302 Songer Albert G. 10/M Mo

1 303 303 Marshall Jno. L.P. 31 M Farmer Ohio
2 303 303 Marshall Nancy 26 F Ind
3 303 303 Marshall Sarah 8 F Mo
4 303 303 Marshall Mary 7 F Mo
5 303 303 Marshall Joseph 6 M Mo
6 303 303 Marshall Nancy H. 5 F Mo
7 303 303 Marshall William 4 M Mo
8 303 303 Marshall Elizabeth 2 F Mo
9 304 304 Atterberry Edulina 58 M S.C.
10 304 304 Atterberry Jane 51 F S.C N
11 304 304 Atterberry Francis 21 M Farmer Mo
12 304 304 Foster Lucinda 21 F Ill
13 304 304 Foster Thomas 18 M Farmer Ind Y
14 305 305 Bingin W. 26 M Farmer Ohio Y*
*This was probably meant for Lucinda and Thomas Foster
15 305 305 Bingin* Lizzie Jane 22 F Va
*There were no ditto marks but probably her surname was Bingin
16 306 306 Shanklin Omily/Orvile? 30 M Farmer 300 Ohio
17 306 306 Shanklin Rach 'l 35 F Mo N
18 306 306 Shanklin Nath 'l 8 M Mo
19 306 306 Shanklin Elizabeth 7 F Mo
20 306 306 Shanklin Tibitha 5 F Mo
21 306 306 Shanklin Nancy 3 F Mo
22 306 306 Shanklin John A. 2 M Mo
23 307 307 Carr John 27 M Farmer Ind
24 307 307 Carr Eleanor 24 F Ind N
25 308 308 Reader John 45 M Farmer Pa N
26 308 308 Reader Elizabeth 25 F Deleware
27 308 308 Reader Joseph 15 M Labourer Ohio
28 308 308 Reader Charles H. 12 M Ind
29 308 308 Reader Clinton V. 9 M Ind
30 308 308 Reader Isaac 5 M Ind
31 308 308 Reader Lucinda 1 F Ill
32 309 309 Sharp Nath 'l 35 M Farmer 600 Ohio N
33 309 309 Sharp Mary 24 F Pa N
34 309 309 Marshall Nancy 71 F Md N
35 310 310 Booher Sarah 53 F 200 Pa Y*
*This probably should have been down one line or over one.
36 310 310 Booher Mich 'l 18 M Farmer Ohio Y
37 310 310 Booher Sam 'l 18 M Farmer Ohio Y
38 310 310 Booher David 14 M Ind N
39 310 310 Booher Eliz th 22 F Ind
40 310 310 Booher Milton F. 1 M Mo
41 311 311 Simpson James 42 M Farmer 400 Ky
42 311 311 Simpson Mary 40 F Ky

1 312 312 Sutton Sam 'l D. 26 M Farmer Ky
2 312 312 Sutton Sarah 41 F Ky
3 312 312 Sutton Isabel 9 F Mo
4 313 313 Johnson John 67 M Farmer 600 Ky N
5 313 313 Johnson Sarah 61 F N.C. N
6 313 313 Johnson Eliza A. 7 F Mo
7 314 314 Mitchell Cha s 30 M Farmer 200 Ky
8 314 314 Mitchell Eliz th 27 F Ky N
9 314 314 Mitchell Ja s M. 8 M Mo Y
10 314 314 Mitchell John A. 6 M Mo
11 314 314 Mitchell Ashley G. 3 M Mo
12 314 314 Mitchell Mary A. 1 F Mo
13 315 315 Wooley Wm. 35 M Farmer 150 Ky
14 315 315 Wooley Gissilla 35 F Ky N
15 315 315 Wooley Wm. A. 14 M Farmer Ky Y
16 315 315 Wooley Cary E. 13 F Ky Y
17 315 315 Wooley Sarah A. 10 F Ky Y
18 315 315 Wooley Cha s H. 8 M Ky Y
19 315 315 Wooley Sam 'l R. 6 M Mo
20 315 315 Wooley James L. 3 M Mo
21 315 315 Wooley Mary E. 6/1F Mo
22 316 316 White James 32 M Farmer 250 Ohio
23 316 316 White Caroline 26 F Ky
24 316 316 White Mary E. 6 F Mo
25 316 316 White William C. 4 M Mo
26 317 317 Wooley James 29 M Farmer 250 Ky
27 317 317 Wooley Mary 66 F Va
28 317 317 White Eliz th 28 F Ky
29 317 317 White Wm. 9 M Mo Y
30 317 317 White Mary L. 6 F Mo
31 317 317 White Sarah E. 2 F Mo
32 318 318 Kamay David 48 M Farmer Tenn
33 318 318 Kamay Kesiah 40 F Tenn
34 318 318 Kamay James 18 M Farmer Mo
35 318 318 Kamay Susanna 13 F Mo
36 318 318 Kamay Elizabeth 10 F Mo
37 318 318 Kamay Nelly A. 8 F Mo
38 318 318 Kamay Ema J. 2 F Mo
39 319 319 Isom John 60 M Farmer 300 Va
40 319 319 Isom Elizabeth 61 F Va
41 320 320 Peyton Wm. F. 29 M Farmer 200 Mo
42 320 320 Peyton Mary A. 24 F Ky

1 320 320 Peyton Jno A. 7/1M Mo
2 321 321 Smith Stephen A 21 M Farmer N.Y.
3 321 321 Smith Laura A. 23 F Ky
4 322 322 Carpenter Jack 34 M Farmer Ky
5 322 322 Carpenter Susan 28 F Ky
6 322 322 Carpenter Lora A. 3 F Mo
7 322 322 Sutton John 17 M Labourer Mo
8 323 323 Mitchell Eliz th 54 F Ky N
9 323 323 Mitchell James 15 M Farmer Ky
10 323 323 Mitchell Joseph 11 M Ky
11 323 323 Mitchell Elizabeth 9 F Ky
12 324 324 Carson Amid 61 M Farmer Ky N
13 324 324 Carson Sarah 39 F N.C. Y*
*This is probably meant to be one line down
14 324 324 Carson Mary P. 15 F Mo
15 324 324 Carson Luisey 14 F Mo
16 324 324 Carson Elizabeth 12 F Mo
17 324 324 Carson Andrew 8 M Mo
18 324 324 Carson Cellis 6 M Mo
19 325 325 Linney Wm. 35 M Farmer Ky
20 325 325 Linney Margaret 36 F Ky
21 325 325 Linney Martha A. 15 F Ky Y
22 325 325 Linney Wm. C. 9 M Mo Y
23 325 325 Linney John 6 M Mo Y
24 325 325 Linney Julia A. 4 F Mo
25 326 326 Wooley John 37 M Farmer Ky
26 326 326 Wooley Sarah 39 F Ky
27 326 326 Wooley Wm. H. 5 M Mo
28 327 327 Crocket Carlisle 29 M Farmer Mo N
29 327 327 Crocket Matilda 28 F Md N
30 327 327 Crocket David C. 4 M Mo
31 327 327 Crocket Robert T. 3 M Mo
32 327 327 Crocket Wm. W. 6/1M Mo
33 327 327 Wilson Jno C. 8 M Mo Y
34 327 327 Wilson Sarah A. 5 F Mo Y
35 328 328 Kelsoe Decater 28 M Farmer 250 Ind
36 328 328 Kelsoe Margaret 28 F Ky N
37 328 328 Kelsoe Wm. L. 7 M Mo Y
38 328 328 Kelsoe Mary A. 3 F Mo
39 328 328 Kelsoe Martha E. 1 F Mo
40 329 329 Keith Nathan 22 M Farmer Ky Y
41 329 329 Keith Margaret 17 F Ohio Y
42 330 330 Woltz Conrad 46 M Farmer 1150 Germany

1 330 330 Woltz Ann M. 37 F Germany
2 330 330 Woltz John F. 10 M Mo Y
3 330 330 Woltz George 8 M Mo Y
4 330 330 Woltz Mary M. 4 F Mo
5 330 330 Woltz Elizabeth 1 F Mo
6 331 331 Cartmill Wm. W. 49 M Farmer Ky
7 331 331 Cartmill Mary 45 F Ky Y* This may apply to one of the children
8 331 331 Cartmill Margaret 17 F Mo Y
9 331 331 Cartmill John 15 M Farmer Mo Y
10 331 331 Cartmill Nancy 12 F Mo Y
11 331 331 Cartmill Eudina 9 F Mo Y
12 331 331 Cartmill Harrison 6 M Mo
13 331 331 Cartmill Amanda 5 F Mo
14 332 332 Linney Tho s 32 M Farmer Ky
15 332 332 Linney Julia A. 32 F Ky
16 332 332 Linney Sarah J. 12 F Mo Y
17 332 332 Linney Mary A. 8 F Mo Y
18 332 332 Linney Perry 6 M Mo
19 332 332 Linney Margaret 4 F Mo
20 332 332 Linney Junietta 2 F Mo
21 333 333 Roberts Minerva 37 F Tenn N
22 333 333 Roberts John 20 M Tenn N
23 333 333 Roberts George 18 M Ind Y
24 333 333 Roberts Mary E. 14 F Ind Y
25 333 333 Roberts Thomas 11 M Mo Y
26 333 333 Roberts Eliza 8 F Mo
27 333 333 Roberts Sarah A. 4 F Mo N*
*This probably should be for the person on the next line
28 336* 336* Pemberton Eliza 41 F 300 Ky
*numbers 334 & 335 were skipped by the enumerator
29 336 336 Pemberton Rich d T. 9 M Ill
30 336 336 Pemberton Emaline 5 F Mo
31 337 337 Keith Jacob 31 M Farmer Ky
32 337 337 Keith Mary 32 F Ohio
33 337 337 Keith Martha 7 F M Y
34 337 337 Keith Louisa J. 6 F Mo Y
35 337 337 Keith Amanda 5 F Mo Y
36 337 337 Keith Alfred 3 M Mo
37 338 338 Plimily ? David 60 M Farmer Va
38 338 338 Plimily ? Margaret 63 F Pa N
39 338 338 Wilson Rachel 14 F Ohio Y
40 339 339 Keith Philip 46 M Farmer Ky
41 339 339 Keith Isabell 41 M* probably should be F Ky
42 339 339 Keith Andrew 21 M Labourer Ky

1 339 339 Keith Margaret J. 15 F Ohio Y
2 339 339 Keith Stephen H. 12 M Ohio Y
3 339 339 Keith Jacob 10 M Ohio Y
4 339 339 Keith Mary 7 F Mo
5 339 339 Keith Martha E. 4 F Mo
6 339 339 Keith Jemima F. 9/1F Mo
7 340 340 Schooler Wm. 21 M Farmer Ohio
8 340 340 Schooler Sophia 18 F Ohio
9 340 340 Schooler Sarah E. 2 F Mo
10 340 340 Schooler John P. 5/1M Mo
11 341 341 Wyatt Wm. 47 M Farmer 1000 Tenn
12 341 341 Wyatt Rachel 47 F Ky
13 341 341 Wyatt James N.B. 19 M Farmer Mo Y
14 341 341 Wyatt Jackson 15 M Farmer Mo Y
15 341 341 Wyatt Franklin 13 M Mo Y
16 341 341 Wyatt Boon 8 M Mo
17 341 341 Keith Mary E. 17 F Mo
18 341 341 Keith Henry 1 M Mo
19 342 342 Bonffey John 42 M Wagon Maker 600 Va
20 342 342 Bonffey Elizabeth 48 F Va
21 342 342 Bonffey Margaret 18 F Va
22 342 342 Bonffey Elizabeth 15 F Va Y
23 342 342 Bonffey William 13 M Va Y
24 342 342 Bonffey Theodore 11 M Va Y
25 342 342 Bonffey Sarah A. 9 F Va Y
26 342 342 Bonffey George 7 M Va Y
27 342 342 Bonffey James F. 5 M Mo
28 342 342 Bonffey Mary A. 2 F Mo
29 342 342 Blizzard Wash n 5 M Mo
30 343 343 Cane William 78 M Farmer Va
31 343 343 Cane Sarah 68 F Va N
32 343 343 Cane Jane 20 F Va
33 343 343 Cane John 4 M Mo
34 343 343 Cane William 24 F* probably should be M Farmer Va
35 344 344 Keith Wm 27 M Labourer Ky
36 344 344 Keith Arthese A. 28 F Ky
37 344 344 Keith Martin L. 4 M Mo
38 344 344 Keith Mary E. 2 F Mo
39 344 344 Keith Richard J. 4/1M Mo
40 345 345 George William 48 M Farmer Ky
41 345 345 George Elizabeth 43 F Ind
42 345 345 George Susan 14 F Ill Y

1 345 345 George Nancy 13 F Ill Y
2 345 345 George Isaac 7 M Ill Y
3 345 345 George Lucy 4 F Mo Y
4 345 345 George William 1 M Mo
5 346 346 Nicholds Benj m 48 M Farmer 100 Ky
6 346 346 Nicholds Ann 38 F Pa
7 346 346 Nicholds Mary J. 19 F Ohio
8 346 346 Nicholds Matilda 16 F Ohio Y
9 346 346 Nicholds Martha 14 F Ohio Y
10 346 346 Nicholds Harrison 12 M Ohio Y
11 346 346 Nicholds John 11 M Mo Y
12 346 346 Nicholds Elizabeth 7 F Mo
13 346 346 Nicholds Benj m 5 M Mo
14 346 346 Nicholds Lusetta 4 F Mo
15 346 346 Nicholds Robert 1 M Mo
16 347 347 Flowers David P. 44 M Farmer Va
17 347 347 Flowers Phabby 44 F Tenn
18 347 347 Flowers Ivyey 19 F Tenn Y
19 347 347 Flowers Isaac 15 M Tenn Y
20 347 347 Flowers Duane 13 M Tenn Y
21 347 347 Flowers Elizabeth 10 F Tenn
22 347 347 Flowers Josephine 8 F Mo
23 347 347 Flowers Frances 3 F Mo
24 348 348 Johnston Sam 'l 55 M Farmer Va
25 348 348 Johnston Elizabeth 45 F Ky
26 349 349 Hughes John 63 M Farmer N.Y.
27 349 349 Hughes Mary 46 F Va N
28 349 349 Hughes William 19 M Labourer Ind
29 349 349 McCoy Martin 29 M Labourer Ind N
30 350 350 Kelsey Sam 'l 30 M Farmer 300 Tenn N
31 350 350 Kelsey Nancy A. 21 F Ill
32 350 350 Kelsey Sarah E. 4 F Mo
33 350 350 Kelsey Elefezat? 2 M Mo
34 350 350 Kelsey Mary J. 7/1F Mo
35 351 351 Blakely Ira 35 M Farmer Tenn
36 351 351 Blakely Elizabeth 63 F Tenn
37 351 351 Blakely Nancy 39 F Tenn
38 351 351 Blakely Rosa 31 F Tenn
39 351 351 Blakely Rob t D. 30 M 600 Mo Y
40 351 351 Blakely Mary J. 21 F Ind Y
41 351 351 Blakely Mary 26 F Mo
42 351 351 Blakely Emaline 28 F Mo N

1 351 351 Blakely Wm. T. 9 M Mo Y
